Thank you for taking an interest in the Crystals And Oscillators parts that we currently have in stock on Stacked Aviation. Here, you can find various part numbers that are currently available for purchase, including those such as XTL1009, ZTB400P, ZTT-16 00MX, ZTB800J, XTL1017, and other relevant items. If there is a particular listing that you wish to procure, first begin by filling out and submitting a Request for Quote (RFQ) form which you may find through the links situated next to each part.
Take the time to explore our vast collection of Crystals And Oscillators parts at your leisure, and you may always narrow down results with ease through the use of our provided search engine and filters. If you would like to start a purchasing order over the phone, our sales reps are always at the ready and would be happy to fulfill your needs. Experience the most “hands-off” purchasing process when you choose to procure your project requirements with Stacked Aviation.
Part Number | Part Type | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|---|
XTL1009 | crystals and oscillators | rfm | crystal 8mhz sm5032-4 mhz crystal 8mhz ¦30ppm ¦30ppm 12pf 200 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
ZTB400P | crystals and oscillators | ecs inc | ceramic resonator 400 khz 400khz ceramic without capacitor ¦0.3% ¦2khz - 120pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.311"" l x 0.142"" w (7.90mm x 3.60mm) 0.366"" (9.30mm) bulk | Avl | RFQ |
ZTT-16 00MX | crystals and oscillators | ecs inc | cer resonator 16.00mhz 16mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTB800J | crystals and oscillators | ecs inc | ceramic resonator 800 khz 800khz ceramic without capacitor ¦0.3% ¦0.5% - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 2.50mm pitch 0.197"" l x 0.087"" w (5.00mm x 2.20mm) 0.236"" (6.00mm) bulk | Avl | RFQ |
XTL1017 | crystals and oscillators | rfm | crystal 30mhz sm3225-4 mhz crystal 30mhz ¦20ppm ¦15ppm 20pf 40 ohm fundamental -40¦c ~ 105¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
ZTT-3 68MG | crystals and oscillators | ecs inc | cer resonator 3.68mhz 3.68mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
YNWMAX153 | crystals and oscillators | pericom | osc 153.6mhz 3.3v smd vcxo 153.6mhz tri-state (output enable) cmos 3.3v ¦35ppm -40¦c ~ 85¦c 30ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.061"" (1.55mm) 6-smd no lead (dfn lcc) bulk | Avl | RFQ |
ZTB640P | crystals and oscillators | ecs inc | ceramic resonator 640 khz 640khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
XTL1013 | crystals and oscillators | rfm | crystal 26mhz sm3225-4 mhz crystal 26mhz ¦10ppm ¦10ppm 10.3pf 50 ohm fundamental -20¦c ~ 75¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
ZTBF500E | crystals and oscillators | ecs inc | ceramic resonator 500 khz 500khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) cut tape (ct) | Avl | RFQ |
ZTB522P | crystals and oscillators | ecs inc | ceramic resonator 522 khz 522khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
XTL1034 | crystals and oscillators | rfm | crystal 24mhz sm3225-4 mhz crystal 24mhz +14/-20ppm ¦10ppm 10pf 60 ohm fundamental -40¦c ~ 105¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) tape & reel (tr) | Avl | RFQ |
XTL1019 | crystals and oscillators | rfm | crystal 48.53mhz sm2016-4 mhz crystal 48.53mhz ¦30ppm - 12pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.081"" l x 0.065"" w (2.05mm x 1.65mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
XRCGB27M120F3M00R0 | crystals and oscillators | murata electronics | crystal hybrid 27.120mhz 2016 mhz crystal 27.12mhz ¦40ppm ¦30ppm 6pf 150 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
ZTB455E | crystals and oscillators | ecs inc | ceramic resonator 455 khz 455khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
ZTA-12 00MT | crystals and oscillators | ecs inc | ceramic resonator 12.00 mhz 12mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XVT9011 | crystals and oscillators | rfm | osc vctxo 13.0000mhz sm3225-4 vctcxo 13mhz - clipped sine wave 3.3v ¦0.5ppm -20¦c ~ 70¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XVT9007 | crystals and oscillators | rfm | osc vctcxo 19.6608mhz sm3225-4 vctcxo 19.6608mhz - clipped sine wave 2.8v ¦2.5ppm -20¦c ~ 75¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XVT9005 | crystals and oscillators | rfm | osc vctcxo 32mhz sm3225-4 vctcxo 32mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTC7010 | crystals and oscillators | rfm | osc tcxo 15.00000mhz sm3225-4 tcxo 15mhz - clipped sine wave 2.8v ¦2.5ppm -40¦c ~ 85¦c 2ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1031 | crystals and oscillators | rfm | crystal 38.4mhz sm3225-4 mhz crystal 38.4mhz ¦10ppm ¦10ppm 10pf 50 ohm fundamental -20¦c ~ 75¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
XTC7012 | crystals and oscillators | rfm | oscillator 38.4mhz 1.8v smd tcxo 38.4mhz standby (power down) clipped sine wave 1.8v ¦5ppm -40¦c ~ 80¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
ZTT-6 00MT | crystals and oscillators | ecs inc | cer resonator 6.00mhz 6mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1021P | crystals and oscillators | rfm | crystal 16mhz sm3225-4 mhz crystal 16mhz ¦10ppm ¦10ppm 12pf 60 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
XM-4B-018 4320M10 20 -1060 16 | crystals and oscillators | connor winfield | crystal 18.432mhz 16pf smd mhz crystal 18.432mhz ¦20ppm ¦10ppm 16pf 80 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.028"" (0.70mm) tube | Avl | RFQ |
XTC7009 | crystals and oscillators | rfm | osc tcxo 16.36800mhz sm3225-4 tcxo 16.368mhz - clipped sine wave 2.85v ¦0.5ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XRCGB40M000F4M00R0 | crystals and oscillators | murata electronics | crystal hybrid 40.000mhz 2016 mhz crystal 40mhz ¦40ppm ¦45ppm 6pf 100 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
ZTT-12 00MT | crystals and oscillators | ecs inc | cer resonator 12.00mhz 12mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTA-4 19MG | crystals and oscillators | ecs inc | ceramic resonator 4.19 mhz 4.19mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XO3001 | crystals and oscillators | rfm | osc xtal 125mhz sm7050-4 xo (standard) 125mhz tri-state (output enable) hcmos 3.3v ¦50ppm -40¦c ~ 85¦c 35ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.075"" (1.90mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTA-20 00MX | crystals and oscillators | ecs inc | ceramic resonator 20.00 mhz 20mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTT-7 37MT | crystals and oscillators | ecs inc | cer resonator 7.370mhz 7.37mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTT-4 19MG | crystals and oscillators | ecs inc | cer resonator 4.19mhz 4.19mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
ZTB200D | crystals and oscillators | ecs inc | ceramic resonator 200 khz 200khz ceramic without capacitor ¦0.3% ¦1khz - 330pf -20¦c ~ 80¦c through hole radial box - 2 lead 10.00mm pitch 0.531"" l x 0.150"" w (13.50mm x 3.80mm) 0.579"" (14.70mm) bulk | Avl | RFQ |
ZTB1000J | crystals and oscillators | ecs inc | ceramic resonator 1000 khz 1mhz ceramic without capacitor ¦0.3% ¦0.5% - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.236"" (6.00mm) bulk | Avl | RFQ |
ZTA-8 00MT | crystals and oscillators | ecs inc | ceramic resonator 8.00 mhz 8mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1012 | crystals and oscillators | rfm | crystal 24.565mhz sm2520-4 mhz crystal 24.265mhz ¦15ppm ¦10ppm 12pf 60 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
ZTA-6 51MT | crystals and oscillators | ecs inc | ceramic resonator 6.506 mhz 6.51mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1021G | crystals and oscillators | rfm | crystal 16mhz sm2520-4 mhz crystal 16mhz ¦10ppm ¦10ppm 12pf 100 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
ZTT50 00MX | crystals and oscillators | ecs inc | cer resonator 50.00mhz 50mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 5pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTC7005 | crystals and oscillators | rfm | osc tcxo 16.36900mhz sm3225-4 tcxo 16.369mhz - clipped sine wave 2.85v ¦2ppm -40¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTB540P | crystals and oscillators | ecs inc | ceramic resonator 540 khz 540khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
XTC7007 | crystals and oscillators | rfm | osc tcxo 13.00000mhz sm3225-4 tcxo 13mhz - clipped sine wave 3v ¦2ppm -30¦c ~ 80¦c 1.5ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-10 00MT | crystals and oscillators | ecs inc | cer resonator 10.00mhz 10mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTA-6 00MT | crystals and oscillators | ecs inc | ceramic resonator 6.00 mhz 6mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XVT9003 | crystals and oscillators | rfm | osc vctcxo 19.200mhz sm3225-4 vctcxo 19.2mhz - clipped sine wave 2.8v ¦2.5ppm -30¦c ~ 80¦c 1.5ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XVT9001 | crystals and oscillators | rfm | osc vctcxo 19.200mhz sm3225-4 vctcxo 19.2mhz - clipped sine wave 2.8v ¦2.5ppm -20¦c ~ 70¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XRCGB48M000F4M00R0 | crystals and oscillators | murata electronics | crystal hybrid 48.000mhz 2016 mhz crystal 48mhz ¦40ppm ¦45ppm 6pf 100 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
XTL1004 | crystals and oscillators | rfm | crystal 13.56mhz sm5032-4 mhz crystal 13.56mhz ¦10ppm ¦10ppm 20pf 50 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XTL1001 | crystals and oscillators | rfm | crystal 9.84375mhz sm5032-4 mhz crystal 9.84375mhz ¦30ppm ¦30ppm 10pf 100 ohm fundamental -40¦c ~ 125¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
ZTT-4 00MG | crystals and oscillators | ecs inc | cer resonator 4.00mhz 4mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
YNETHE125 | crystals and oscillators | pericom | osc 125mhz 3.3v smd vcxo 125mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 20ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.061"" (1.55mm) 6-smd no lead (dfn lcc) bulk | Avl | RFQ |
ZTA-4 00MG | crystals and oscillators | ecs inc | ceramic resonator 4.00 mhz 4mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTL1021 | crystals and oscillators | rfm | crystal 16mhz sm5032-4 mhz crystal 16mhz ¦20ppm ¦10ppm 12pf 35 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
ZTB420P | crystals and oscillators | ecs inc | ceramic resonator 420 khz 420khz ceramic without capacitor ¦0.3% ¦2khz - 120pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.311"" l x 0.142"" w (7.90mm x 3.60mm) 0.366"" (9.30mm) bulk | Avl | RFQ |
XTC7002 | crystals and oscillators | rfm | osc tcxo 30.00000mhz sm3225-4 tcxo 30mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTBF455E | crystals and oscillators | ecs inc | ceramic resonator 455 khz 455khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) cut tape (ct) | Avl | RFQ |
ZTA-10 00MT | crystals and oscillators | ecs inc | ceramic resonator 10.00 mhz 10mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XVT9009 | crystals and oscillators | rfm | osc vctcxo 20mhz smp-03 vctcxo 20mhz tri-state (output enable) sine wave 3.3v ¦0.5ppm -40¦c ~ 85¦c 8ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.079"" (2.00mm) 10-smd tape & reel (tr) | Avl | RFQ |
ZTB500E | crystals and oscillators | ecs inc | ceramic resonator 500 khz 500khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
XTL1033 | crystals and oscillators | rfm | crystal 16mhz sm3225-4 mhz crystal 16mhz ¦30ppm ¦10ppm 12pf 100 ohm fundamental -30¦c ~ 105¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) tape & reel (tr) | Avl | RFQ |
XVT9006 | crystals and oscillators | rfm | osc vctcxo 40mhz sm3225-4 vctcxo 40mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTC7011 | crystals and oscillators | rfm | osc tcxo 22.57920mhz sm2520-4 tcxo 22.5792mhz - clipped sine wave 2.8v ¦0.5ppm -30¦c ~ 85¦c 1.5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.032"" (0.80mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1020 | crystals and oscillators | rfm | crystal 12.8mhz sm5032-4 mhz crystal 12.8mhz ¦20ppm ¦10ppm 15pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XO3003 | crystals and oscillators | rfm | osc xtal 25.6mhz sm7050-4 xo (standard) 25.6mhz - - - - - - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.075"" (1.90mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1010 | crystals and oscillators | rfm | crystal 12mhz sm5032-4 mhz crystal 12mhz ¦30ppm ¦30ppm 12pf 60 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XTL1032 | crystals and oscillators | rfm | crystal 13mhz sm5032-4 mhz crystal 13mhz ¦60ppm ¦30ppm 9pf 60 ohm fundamental -40¦c ~ 125¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XRCGB27M000F3M00R0 | crystals and oscillators | murata electronics | crystal hybrid 27.000mhz 2016 mhz crystal 27mhz ¦40ppm ¦30ppm 6pf 150 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
ZTT-8 00MT | crystals and oscillators | ecs inc | cer resonator 8.00mhz 8mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTB350D | crystals and oscillators | ecs inc | ceramic resonator 350 khz 350khz ceramic without capacitor ¦0.3% ¦1khz - 220pf -20¦c ~ 80¦c through hole radial box - 2 lead 7.70mm pitch 0.433"" l x 0.150"" w (11.00mm x 3.80mm) 0.480"" (12.20mm) bulk | Avl | RFQ |
XTC7006-1 | crystals and oscillators | rfm | osc tcxo 26.00000mhz sm3225-4 tcxo 26mhz - clipped sine wave 3v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XVT9008 | crystals and oscillators | rfm | osc vctcxo 30mhz sm3225-4 vctcxo 30mhz - clipped sine wave 3.3v ¦2.5ppm -30¦c ~ 75¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XO3002 | crystals and oscillators | rfm | osc xtal 20.48mhz sm7050-4 xo (standard) 20.48mhz - - - - - - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.075"" (1.90mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTA-2 44MG | crystals and oscillators | ecs inc | ceramic resonator 2.44 mhz 2.44mhz ceramic without capacitor ¦0.3% ¦0.5% 80 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTC7004 | crystals and oscillators | rfm | oscillator 16.367667mhz 2.85v tcxo 16.367667mhz standby (power down) clipped sine wave 2.85v ¦0.5ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
XTC7001 | crystals and oscillators | rfm | osc tcxo 18.41400mhz sm5032-8 tcxo 18.414mhz - clipped sine wave 3v ¦2.5ppm -40¦c ~ 85¦c 2ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.063"" (1.60mm) 8-smd tape & reel (tr) | Avl | RFQ |
ZTA-3 68MG | crystals and oscillators | ecs inc | ceramic resonator 3.6864 mhz 3.68mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm - -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XM-1-018 432M | crystals and oscillators | connor winfield | crystal 18.4320mhz 16pf smd mhz crystal 18.432mhz ¦50ppm ¦50ppm 16pf 40 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd no lead (dfn lcc) 0.295"" l x 0.197"" w (7.50mm x 5.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
XTC7005G | crystals and oscillators | rfm | osc tcxo 16.36900mhz sm2520-4 tcxo 16.369mhz - clipped sine wave 1.8v ¦2ppm -40¦c ~ 85¦c 1.5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.032"" (0.80mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTC7003P | crystals and oscillators | rfm | osc tcxo 12.80000mhz sm5032-8 tcxo 12.8mhz - clipped sine wave 3v ¦3ppm -40¦c ~ 85¦c 3ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTC7003 | crystals and oscillators | rfm | osc tcxo 12.80000mhz sm5032-8 tcxo 12.8mhz - clipped sine wave 3v ¦1ppm -30¦c ~ 50¦c 2ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.063"" (1.60mm) 8-smd tape & reel (tr) | Avl | RFQ |
ZTA-16 00MX | crystals and oscillators | ecs inc | ceramic resonator 16.00 mhz 16mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1016 | crystals and oscillators | rfm | crystal 48.53mhz sm2520-4 mhz crystal 48.53mhz ¦30ppm ¦30ppm 12pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
