If you have been in search of dependable items sourced from the manufacturer Pulse Electronics Corporation, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as T1006, SSPE0402CD7N5JT, PF0698 183NLT, PE-1008CM472GTT, H4515725X00, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.
Request for Quote for the required Pulse Electronics Corporation electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
T1006 | NA | NA | Avl | RFQ |
SSPE0402CD7N5JT | NA | NA | Avl | RFQ |
PF0698 183NLT | inductors coils chokes | inductor pwr unshield 18uh smd 18¦h 4.2a 5.8a 4.2a drum core ¦20% unshielded 30 mohm max - 13mhz general purpose - 0.510"" l x 0.370"" w x 0.445"" h (12.95mm x 9.40mm x 11.30mm) surface mount tape & reel (tr) | Avl | RFQ |
PE-1008CM472GTT | inductors coils chokes | inductor ww 4700nh 10mhz 1008 4.7¦h 150ma - - ceramic core wirewound ¦2% unshielded 6 ohm max 16 @ 15mhz 25mhz general purpose ceramic 1008 (2520 metric) surface mount tape & reel (tr) | Avl | RFQ |
H4515725X00 | NA | NA | Avl | RFQ |
8237SAB8237A-5-P | NA | NA | Avl | RFQ |
H5015NLT | transformers | transformer module gigabit 1port isolation and data interface (encapsulated) - 1ct : 1ct - surface mount 17.70mm l x 12.20mm w 4.70mm | Avl | RFQ |
PIT152-0123-01 | NA | NA | Avl | RFQ |
FE3X050-10-7 | NA | NA | Avl | RFQ |
P1013 | NA | NA | Avl | RFQ |
PA2050 103NL | inductors coils chokes | inductor wirewound 10.2uh smd 10.2¦h 12.5a 16a 12.5a - ¦10% unshielded 5.8 mohm - - general purpose - 0.875"" l x 0.750"" w x 0.480"" h (22.23mm x 19.05mm x 12.20mm) surface mount tray | Avl | RFQ |
PE-0603CD820JTT | inductors coils chokes | inductor ww rf 82nh 400ma 0603 82nh 400ma - - ceramic ¦5% unshielded 540 mohm max 34 @ 150mhz 1.7ghz general purpose ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
PE-0805CX270KTT | NA | NA | Avl | RFQ |
TROLI416DM | NA | NA | Avl | RFQ |
3331PWR47R0M-E | NA | NA | Avl | RFQ |
BX4036NL | NA | NA | Avl | RFQ |
PE-65848NL | transformers | xfrmr 1cs:1cs for echelon/neuron isolation and data interface (encapsulated) 3.5mh 6.5mh 1cs : 1cs - surface mount 12.06mm l x 10.16mm w 8.64mm | Avl | RFQ |
PE-0805CD331JTT | inductors coils chokes | inductor ww 331nh 100mhz 0805 331nh 310ma - - ceramic core wirewound ¦5% unshielded 1.4 ohm max 45 @ 250mhz 600mhz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
PE-21387150NS | NA | NA | Avl | RFQ |
NTT528AA | NA | NA | Avl | RFQ |
P0465 | NA | NA | Avl | RFQ |
P0152 | NA | NA | Avl | RFQ |
A0363267QTK268AB | NA | NA | Avl | RFQ |
T1042 | NA | NA | Avl | RFQ |
3SM176-01 | NA | NA | Avl | RFQ |
PE65427T | NA | in our warehouse - ship today | Avl | RFQ |
BX4036T | NA | sop-16 | Avl | RFQ |
W1010 | NA | 2,4ghz ant. standard sma black rohsconf | Avl | RFQ |
PE-53817S | NA | NA | Avl | RFQ |
T1161T | NA | NA | Avl | RFQ |
P0648.462 | NA | inductor - power 4.6uh 7.8a | Avl | RFQ |
P0460NLT | inductors coils chokes | induct pwr 34uh smd 34¦h 1a - - toroidal ¦15% shielded 104 mohm max - - general purpose - 0.545"" l x 0.390"" w x 0.215"" h (13.84mm x 9.91mm x 5.46mm) surface mount tape & reel (tr) | Avl | RFQ |
E5666-0000H2-L | NA | compona | Avl | RFQ |
BV060-0203.0 | NA | NA | Avl | RFQ |
PE68048T | NA | NA | Avl | RFQ |
PE-68644 | NA | NA | Avl | RFQ |
62H7845 | NA | NA | Avl | RFQ |
PESE82002683 | NA | NA | Avl | RFQ |
B2126A | NA | incorporated in 1978 | Avl | RFQ |
PE-53631NLT | inductors coils chokes | induct pwr 12.3uh smd 12.3¦h 2.8a - - toroidal - unshielded 43.4 mohm max - - general purpose - 0.440"" l x 0.435"" w x 0.360"" h (11.18mm x 11.05mm x 9.14mm) surface mount tape & reel (tr) | Avl | RFQ |
DP241-4-56A19 | transformers | transformer 115/230v 56v 0.11a - standard 6 va - - dual - single center tap - 56 vacct @ 110ma - 28 vac @ 220ma chassis mount 60.45mm l x 35.05mm w 37.75mm solder quick connect | Avl | RFQ |
T1032T | NA | NA | Avl | RFQ |
B8274T | NA | NA | Avl | RFQ |
BV030-7278 0 | transformers | transformer 230v 2x18v 1.2va - standard 1.2 va - - single - dual no center tap - 36 vac @ 33ma - 18 vac @ 66ma through hole 32.50mm l x 27.50mm w 24.00mm pc pin | Avl | RFQ |
NTH439AL | NA | NA | Avl | RFQ |
PE68041 | NA | NA | Avl | RFQ |
PA0766 561NLT | inductors coils chokes | inductor pwr bead 1000nh smd 240nh 2 18.5a ¦20% 1¦h 240nh 0.75 mohm surface mount 0.551"" l x 0.531"" w (14.00mm x 13.50mm) 0.276"" (7.00mm) digi-reel« | Avl | RFQ |
H1101NL | transformers | xfrmr magntc 1port 1.25:1 10/100 isolation and data interface (encapsulated) - 1.25 : 1 transmitter 1 : 1 receiver - surface mount 12.70mm l x 7.11mm w 6.22mm | Avl | RFQ |
PE-65944 | NA | NA | Avl | RFQ |
E828B-221A14-L | connector interconnect | conn ieee 1394 1-3 side firewire (ieee1394) and usb - a (2) 14 receptacle - through hole right angle horizontal shielded tray - | Avl | RFQ |
PE-68062LNL | NA | NA | Avl | RFQ |
013-0148 | NA | NA | Avl | RFQ |
P0152NL | inductors coils chokes | induct pwr 331uh smd 331¦h 650ma - - toroidal ¦20% unshielded 972 mohm max - - general purpose - 0.500"" l x 0.500"" w x 0.215"" h (12.70mm x 12.70mm x 5.46mm) surface mount tube | Avl | RFQ |
PE-65726NL | transformers | transformer 2000vrms 200uh smd isolation and data interface (encapsulated) 200¦h 1ct : 1ct - surface mount 12.70mm l x 9.40mm w 0.200"" (5.08mm) | Avl | RFQ |
PE-53683T | NA | 100 reel | Avl | RFQ |
PH0088NL | NA | NA | Avl | RFQ |
PE53933 | NA | NA | Avl | RFQ |
NTT403AL | NA | NA | Avl | RFQ |
T1040 | NA | NA | Avl | RFQ |
278-0467-030 | NA | NA | Avl | RFQ |
DPC-28-30B58 | transformers | transformer 115/230v 28v 30ma - standard 1 va - - dual - dual no center tap - 28 vacct @ 30ma - 14 vac @ 60ma through hole 25.40mm l x 34.93mm w 21.08mm pc pin | Avl | RFQ |
PG0871 681NLT | inductors coils chokes | induct pwr 680nh 680nh 19a 24.5a 19a - ¦20% unshielded 2.3 mohm - - general purpose - 0.299"" l x 0.291"" w x 0.252"" h (7.60mm x 7.40mm x 6.40mm) surface mount tape & reel (tr) | Avl | RFQ |
T502B | NA | NA | Avl | RFQ |
CS5.243 | NA | NA | Avl | RFQ |
PE6583 | NA | NA | Avl | RFQ |
H5007T | NA | transformer | Avl | RFQ |
P0527T | NA | NA | Avl | RFQ |
BX1107 | NA | NA | Avl | RFQ |
55010-00 | NA | inductor | Avl | RFQ |
038-5205-0 | NA | rohs + | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote