If you have been in search of dependable items sourced from the manufacturer Johanson Technology Inc, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as L-15W6N8KV4E, L-07W6N2SV4T, 251R15S330JV4E, 4000BP15U1800E, 250R05L1R8BV4T, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.
Request for Quote for the required Johanson Technology Inc electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
L-15W6N8KV4E | inductors coils chokes | wirewound inductor 6.8nh 0805 6.8nh 600ma - - ceramic core wirewound ¦10% unshielded 60 mohm max 60 @ 1ghz 5.5ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W6N2SV4T | inductors coils chokes | wirewound inductor 6.2nh 0402 6.2nh 760ma - - ceramic core wirewound ¦0.3nh unshielded 83 mohm max 20 @ 250mhz 5.8ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S330JV4E | capacitors | cap cer 33pf 250v 5% np0 0805 33pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss digi-reel« - | Avl | RFQ |
4000BP15U1800E | filters | filter bandpass uwb 4ghz 4ghz center 1.8ghz band pass - 2.3db 0805 (2012 metric) 8 pc pad surface mount digi-reel« 0.031"" (0.80mm) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) | Avl | RFQ |
250R05L1R8BV4T | capacitors | cap cer 1.8pf 25v np0 0201 1.8pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
L-14W16NJV4E | inductors coils chokes | wirewound inductor 16nh 0603 16nh 700ma - - ceramic core wirewound ¦5% unshielded 170 mohm max - - wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S2R0CV4E | capacitors | cap cer 2pf 250v np0 0805 2.0pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R15S6R8BV4E | capacitors | cap cer 6.8pf 250v np0 0805 6.8pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
500R07S200JV4T | capacitors | cap cer 20pf 50v 5% np0 0402 20pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss digi-reel« - | Avl | RFQ |
500R07S0R8BV4T | capacitors | cap cer 0.8pf 50v np0 0402 0.80pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07C19NKV6T | inductors coils chokes | cer inductor 19nh 0402 19nh 200ma - - ceramic ¦10% unshielded - 8 @ 100mhz - wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C56NKV4T | inductors coils chokes | cer inductor 56nh 0402 56nh 150ma - - ceramic ¦10% unshielded 2 ohm max 8 @ 100mhz 1.1ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L430KV4T | capacitors | cap cer 43pf 25v 10% np0 0201 43pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-15W13NGV4E | inductors coils chokes | wirewound inductor 13nh 0805 13nh 600ma - - ceramic core wirewound ¦2% unshielded - 60 @ 500mhz - general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S4R3BV4T | capacitors | cap cer 4.3pf 250v np0 0603 4.3pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-15WR15JV4E | inductors coils chokes | wirewound inductor 150nh 0805 150nh 400ma - - ceramic core wirewound ¦5% unshielded 560 mohm max 50 @ 250mhz 950mhz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S3R0BV4E | capacitors | cap cer 3pf 250v np0 0805 3.0pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07W10NKV4T | inductors coils chokes | wirewound inductor 10nh 0402 10nh 480ma - - ceramic core wirewound ¦10% unshielded 195 mohm max 21 @ 250mhz 3.9ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C47NJV6T | inductors coils chokes | cer inductor 47nh 0402 47nh 150ma - - ceramic ¦5% unshielded 1.3 ohm max 8 @ 100mhz 1.2ghz wireless ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
L-03C1N0SV4T | inductors coils chokes | cer inductor 1nh 01005 1nh 200ma - - ceramic ¦0.3nh unshielded 200 mohm max 2 @ 100mhz 13.5ghz wireless ceramic 01005 (0402 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14W30NJV4E | inductors coils chokes | wirewound inductor 30nh 0603 30nh 600ma - - ceramic core wirewound ¦5% unshielded 220 mohm max - - wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-15W6N2KV4E | inductors coils chokes | wirewound inductor 6.2nh 0805 6.2nh 600ma - - ceramic core wirewound ¦10% unshielded - 60 @ 1ghz - general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W15NKV4T | inductors coils chokes | wirewound inductor 15nh 0402 15nh 560ma - - ceramic core wirewound ¦10% unshielded 172 mohm max 24 @ 250mhz 3.3ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S0R4BV4T | capacitors | cap cer 0.4pf 250v np0 0603 0.40pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-14C12NKV4T | inductors coils chokes | cer inductor 12nh 0603 12nh 300ma - - ceramic ¦10% unshielded 400 mohm max 12 @ 100mhz 3.2ghz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14W15NJV4E | inductors coils chokes | wirewound inductor 15nh 0603 15nh 700ma - - ceramic core wirewound ¦5% unshielded 170 mohm max 35 @ 250mhz 3.1ghz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L300JV4T | capacitors | cap cer 30pf 25v 5% np0 0201 30pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07C68NKV4T | inductors coils chokes | cer inductor 68nh 0402 68nh 100ma - - ceramic ¦10% unshielded 2.2 ohm max 8 @ 100mhz 1ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S4R7BV4E | capacitors | cap cer 4.7pf 250v np0 0805 4.7pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07W39NKV4T | inductors coils chokes | wirewound inductor 39nh 0402 39nh 320ma - - ceramic core wirewound ¦10% unshielded 550 mohm max 24 @ 250mhz 2.1ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S7R5CV4E | capacitors | cap cer 7.5pf 250v np0 0805 7.5pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss digi-reel« - | Avl | RFQ |
251R15S160KV4E | capacitors | cap cer 16pf 250v 10% np0 0805 16pf 250v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-14C10NJV4T | inductors coils chokes | cer inductor 10nh 0603 10nh 300ma - - ceramic ¦5% unshielded 350 mohm max 12 @ 100mhz 3.7ghz wireless ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
201S42E221JV4E | capacitors | cap cer 220pf 200v 5% np0 1111 220pf 200v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07C9N0JV6T | inductors coils chokes | cer inductor 9nh 0402 9nh 250ma - - ceramic ¦5% unshielded - 8 @ 100mhz - wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L0R5BV4T | capacitors | cap cer 0.5pf 25v np0 0201 0.50pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
201R15C200GV6E | NA | NA | Avl | RFQ |
5400BL15B050E | NA | balun, 5400mhz, ceramic chip, wifi; mounting type:smd; insertion | Avl | RFQ |
251R14S390GV4T | capacitors | cap cer 39pf 250v 2% np0 0603 39pf 250v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
251R15S101GV4E | capacitors | cap cer 100pf 250v 2% np0 0805 100pf 250v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-05B22NJV6T | inductors coils chokes | ind cer rf 22nh 0201 22nh 200ma - - ceramic ¦5% unshielded 1.8 ohm max 5 @ 100mhz 2.2ghz wireless ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
500R07S160JV4T | capacitors | cap cer 16pf 50v 5% np0 0402 16pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss digi-reel« - | Avl | RFQ |
2450LP14C100T | filters | filter lowpass 2.4ghz wifi 2.45ghz center 100mhz low pass - 0.6db 0603 (1608 metric) 6 pc pad surface mount digi-reel« 0.028"" (0.70mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Avl | RFQ |
251R14S240JV4T | capacitors | cap cer 24pf 250v 5% np0 0603 24pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
251R14S0R5BV4T | capacitors | cap cer 0.5pf 250v np0 0603 0.50pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
250R05L200GV4T | capacitors | cap cer 20pf 25v 2% np0 0201 20pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
251R15S1R2AV4E | capacitors | cap cer 1.2pf 250v np0 0805 1.2pf 250v ¦0.05pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R14S0R9CV4T | capacitors | cap cer 0.9pf 250v np0 0603 0.90pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07C8N7JV6T | inductors coils chokes | cer inductor 8.7nh 0402 8.7nh 250ma - - ceramic ¦5% unshielded - 8 @ 100mhz - wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
500R07S3R3DV4T | capacitors | cap cer 3.3pf 50v np0 0402 3.3pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R15S1R0AV4E | capacitors | cap cer 1pf 250v np0 0805 1.0pf 250v ¦0.05pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R14S120JV4Y | capacitors | cap cer 12pf 250v 5% np0 0603 12pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
250R05L5R1CV4T | capacitors | cap cer 5.1pf 25v np0 0201 5.1pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
L-15WR10KV4E | inductors coils chokes | wirewound inductor 100nh 0805 100nh 500ma - - ceramic core wirewound ¦10% unshielded 430 mohm max 57 @ 250mhz 1.2ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W5N1SV4T | inductors coils chokes | wirewound inductor 5.1nh 0402 5.1nh 800ma - - ceramic core wirewound ¦0.3nh unshielded 83 mohm max 20 @ 250mhz 5.8ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C9N0KV6T | inductors coils chokes | cer inductor 9nh 0402 9nh 250ma - - ceramic ¦10% unshielded - 8 @ 100mhz - wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14WR18KV4E | inductors coils chokes | wirewound inductor 180nh 0603 180nh 240ma - - ceramic core wirewound ¦10% unshielded 1.25 ohm max 30 @ 100mhz 1ghz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W5N6SV4T | inductors coils chokes | wirewound inductor 5.6nh 0402 5.6nh 760ma - - ceramic core wirewound ¦0.3nh unshielded 83 mohm max 20 @ 250mhz 5.8ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L0R5AV4T | capacitors | cap cer 0.5pf 25v np0 0201 0.50pf 25v ¦0.05pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07C6N2KV4T | inductors coils chokes | cer inductor 6.2nh 0402 6.2nh 300ma - - ceramic ¦10% unshielded 300 mohm max 8 @ 100mhz 5.2ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W19NGV4T | inductors coils chokes | wirewound inductor 19nh 0402 19nh 480ma - - ceramic core wirewound ¦2% unshielded 202 mohm max 24 @ 250mhz 3ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
500R07S0R7BV4T | capacitors | cap cer 0.7pf 50v np0 0402 0.70pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss digi-reel« - | Avl | RFQ |
251R14S100JV4T | capacitors | cap cer 10pf 250v 5% np0 0603 10pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07C6N8KV4T | inductors coils chokes | cer inductor 6.8nh 0402 6.8nh 250ma - - ceramic ¦10% unshielded 320 mohm max 8 @ 100mhz 5ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S9R1CV4T | capacitors | cap cer 9.1pf 250v np0 0603 9.1pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
251R15S8R2BV4E | capacitors | cap cer 8.2pf 250v np0 0805 8.2pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07W11NJV4T | inductors coils chokes | wirewound inductor 11nh 0402 11nh 640ma - - ceramic core wirewound ¦5% unshielded 120 mohm max 24 @ 250mhz 3.7ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L9R1BV4T | capacitors | cap cer 9.1pf 25v np0 0201 9.1pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-05B3N3KV6T | inductors coils chokes | cer inductor 3.3nh 0201 3.3nh 300ma - - ceramic ¦10% unshielded 380 mohm max 4 @ 100mhz 7.5ghz wireless ceramic 0201 (0603 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S430GV4T | capacitors | cap cer 43pf 250v 2% np0 0603 43pf 250v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote