If you have been in search of dependable items sourced from the manufacturer Johanson Technology Inc, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as L-14WR22JV4E, L-07C22NJV4T, L-14C2N0SV4T, 251R14S8R2DV4T, 250R05L1R0CV4T, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.
Request for Quote for the required Johanson Technology Inc electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
L-14WR22JV4E | inductors coils chokes | wirewound inductor 220nh 0603 220nh 200ma - - ceramic core wirewound ¦5% unshielded 1.7 ohm max 30 @ 100mhz 1ghz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C22NJV4T | inductors coils chokes | cer inductor 22nh 0402 22nh 200ma - - ceramic ¦5% unshielded 800 mohm max 8 @ 100mhz 2.1ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14C2N0SV4T | inductors coils chokes | cer inductor 2nh 0603 2nh 300ma - - ceramic ¦0.3nh unshielded - 8 @ 100mhz - wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S8R2DV4T | capacitors | cap cer 8.2pf 250v np0 0603 8.2pf 250v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
250R05L1R0CV4T | capacitors | cap cer 1pf 25v np0 0201 1.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07C43NJV4T | inductors coils chokes | cer inductor 43nh 0402 43nh 150ma - - ceramic ¦5% unshielded 1.3 ohm max 8 @ 100mhz 1.3ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C1N8SV4T | inductors coils chokes | cer inductor 1.8nh 0402 1.8nh 300ma - - ceramic ¦0.3nh unshielded 140 mohm max 8 @ 100mhz 14ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-15W9N0JV4E | inductors coils chokes | wirewound inductor 9nh 0805 9nh 600ma - - ceramic core wirewound ¦5% unshielded - - - general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
500R07S4R7BV4T | capacitors | cap cer 4.7pf 50v np0 0402 4.7pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss digi-reel« - | Avl | RFQ |
251R14S3R3CV4T | capacitors | cap cer 3.3pf 250v np0 0603 3.3pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-15WR22JV4E | inductors coils chokes | wirewound inductor 220nh 0805 220nh 400ma - - ceramic core wirewound ¦5% unshielded 1 ohm max 50 @ 250mhz 860mhz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W2N0SV4T | inductors coils chokes | wirewound inductor 2nh 0402 2nh 1.04a - - ceramic core wirewound ¦0.3nh unshielded 70 mohm max 16 @ 250mhz 6ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
500R07S150GV4T | capacitors | cap cer 15pf 50v 2% np0 0402 15pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss digi-reel« - | Avl | RFQ |
L-14C36NJV4T | inductors coils chokes | cer inductor 36nh 0603 36nh 300ma - - ceramic ¦5% unshielded - 10 @ 100mhz - wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C8N2JV4T | inductors coils chokes | cer inductor 8.2nh 0402 8.2nh 250ma - - ceramic ¦5% unshielded 400 mohm max 8 @ 100mhz 4.6ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
2450LP14B100T | filters | filter lowpass 2.4ghz wifi 2.45ghz center 100mhz low pass - 0.5db 0603 (1608 metric) 6 pc pad surface mount digi-reel« 0.028"" (0.70mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Avl | RFQ |
251R15S300GV4E | capacitors | cap cer 30pf 250v 2% np0 0805 30pf 250v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R14S360JV4T | capacitors | cap cer 36pf 250v 5% np0 0603 36pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
251R15S3R3CV4E | capacitors | cap cer 3.3pf 250v np0 0805 3.3pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07W24NKV4T | inductors coils chokes | wirewound inductor 24nh 0402 24nh 400ma - - ceramic core wirewound ¦10% unshielded 300 mohm max 24 @ 250mhz 2.7ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14WR47JV4E | inductors coils chokes | wirewound inductor 470nh 0603 470nh 100ma - - ceramic core wirewound ¦5% unshielded 5.6 ohm max 23 @ 100mhz 700mhz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S6R8CV4T | capacitors | cap cer 6.8pf 250v np0 0603 6.8pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
251R14S470KV4T | capacitors | cap cer 47pf 250v 10% np0 0603 47pf 250v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R14S820GV4T | capacitors | cap cer 82pf 250v 2% np0 0603 82pf 250v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
250R05L330KV4T | capacitors | cap cer 33pf 25v 10% np0 0201 33pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07C1N8SV6T | inductors coils chokes | cer inductor 1.8nh 0402 1.8nh 300ma - - ceramic ¦0.3nh unshielded 140 mohm max 8 @ 100mhz 14ghz wireless ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
250R05L470KV4T | capacitors | cap cer 47pf 25v 10% np0 0201 47pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07C1N0SV6T | inductors coils chokes | cer inductor 1nh 0402 1nh 300ma - - ceramic ¦0.3nh unshielded 120 mohm max 8 @ 100mhz 15ghz wireless ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
2450BP18C100CE | filters | filter bandpass 2.4ghz 2.45ghz center - band pass 0.7db 2.5db 1206 (3216 metric) 4 pc pad surface mount digi-reel« 0.037"" (0.95mm) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) | Avl | RFQ |
L-07C10NJV6T | inductors coils chokes | cer inductor 10nh 0402 10nh 250ma - - ceramic ¦5% unshielded 450 mohm max 8 @ 100mhz 3.7ghz wireless ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
251R15S0R6BV4E | capacitors | cap cer 0.6pf 250v np0 0805 0.60pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-07C2N0SV6T | inductors coils chokes | cer inductor 2nh 0402 2nh 300ma - - ceramic ¦0.3nh unshielded 160 mohm max 8 @ 100mhz 12ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S0R6AV4E | capacitors | cap cer 0.6pf 250v np0 0805 0.60pf 250v ¦0.05pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-14C33NKV4T | inductors coils chokes | cer inductor 33nh 0603 33nh 300ma - - ceramic ¦10% unshielded 650 mohm max 10 @ 100mhz 1.6ghz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L100FV4T | capacitors | cap cer 10pf 25v 1% np0 0201 10pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-14C6N8JV4T | inductors coils chokes | cer inductor 6.8nh 0603 6.8nh 300ma - - ceramic ¦5% unshielded 300 mohm max 8 @ 100mhz 4.5ghz wireless ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
L-15F4R7KV4E | inductors coils chokes | wirewound inductor 4700nh 0805 4.7¦h 180ma - - ferrite core ¦10% unshielded 2.8 ohm max 15 @ 8mhz 50mhz general purpose ferrite 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S1R2CV4T | capacitors | cap cer 1.2pf 250v np0 0603 1.2pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R15S360JV4E | capacitors | cap cer 36pf 250v 5% np0 0805 36pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss digi-reel« - | Avl | RFQ |
501S42E1R0BV4E | capacitors | cap cer 1pf 500v np0 1111 1.0pf 500v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss high voltage digi-reel« - | Avl | RFQ |
L-07W9N0SV4T | inductors coils chokes | wirewound inductor 9nh 0402 9nh 680ma - - ceramic core wirewound ¦0.3nh unshielded 104 mohm max 22 @ 250mhz 4.2ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W8N2KV4T | inductors coils chokes | wirewound inductor 8.2nh 0402 8.2nh 680ma - - ceramic core wirewound ¦10% unshielded 104 mohm max 22 @ 250mhz 4.4ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
250R05L5R1BV4T | capacitors | cap cer 5.1pf 25v np0 0201 5.1pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-15W27NGV4E | inductors coils chokes | wirewound inductor 27nh 0805 27nh 600ma - - ceramic core wirewound ¦2% unshielded 120 mohm max 60 @ 500mhz 2.6ghz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S820KV4T | capacitors | cap cer 82pf 250v 10% np0 0603 82pf 250v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-15W13NKV4E | inductors coils chokes | wirewound inductor 13nh 0805 13nh 600ma - - ceramic core wirewound ¦10% unshielded - 60 @ 500mhz - general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W15NKV4T | inductors coils chokes | wirewound inductor 15nh 0402 15nh 560ma - - ceramic core wirewound ¦10% unshielded 172 mohm max 24 @ 250mhz 3.3ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14C6N2SV4T | inductors coils chokes | cer inductor 6.2nh 0603 6.2nh 300ma - - ceramic ¦0.3nh unshielded - 8 @ 100mhz - wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07W22NKV4T | inductors coils chokes | wirewound inductor 22nh 0402 22nh 400ma - - ceramic core wirewound ¦10% unshielded 300 mohm max 24 @ 250mhz 2.7ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S1R0AV4T | capacitors | cap cer 1pf 250v np0 0603 1.0pf 250v ¦0.05pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R15S121FV4E | capacitors | cap cer 120pf 250v 1% np0 0805 120pf 250v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R14S0R6BV4T | capacitors | cap cer 0.6pf 250v np0 0603 0.60pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-15WR15GV4E | inductors coils chokes | wirewound inductor 150nh 0805 150nh 400ma - - ceramic core wirewound ¦2% unshielded 560 mohm max 50 @ 250mhz 950mhz general purpose ceramic 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S0R8BV4E | capacitors | cap cer 0.8pf 250v np0 0805 0.80pf 250v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
500R07S120KV4T | capacitors | cap cer 12pf 50v 10% np0 0402 12pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.61mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
L-03C1N5SV4T | inductors coils chokes | cer inductor 1.5nh 01005 1.5nh 200ma - - ceramic ¦0.3nh unshielded 240 mohm max 2 @ 100mhz 13.5ghz wireless ceramic 01005 (0402 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S180FV4E | capacitors | cap cer 18pf 250v 1% np0 0805 18pf 250v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
250R05L300GV4T | capacitors | cap cer 30pf 25v 2% np0 0201 30pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
L-07C3N3SV6T | inductors coils chokes | cer inductor 3.3nh 0402 3.3nh 300ma - - ceramic ¦0.3nh unshielded 190 mohm max 8 @ 100mhz 8.5ghz wireless ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
L-07C27NKV4T | inductors coils chokes | cer inductor 27nh 0402 27nh 200ma - - ceramic ¦10% unshielded 900 mohm max 8 @ 100mhz 1.9ghz wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-14W18NKV4E | inductors coils chokes | wirewound inductor 18nh 0603 18nh 700ma - - ceramic core wirewound ¦10% unshielded 170 mohm max 38 @ 250mhz 3ghz wireless ceramic 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R15S130KV4E | capacitors | cap cer 13pf 250v 10% np0 0805 13pf 250v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
251R14S5R6CV4T | capacitors | cap cer 5.6pf 250v np0 0603 5.6pf 250v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
251R14S5R1BV4T | NA | capacitor, ceramic multilayer; capacitor application:high q; die | Avl | RFQ |
251R15S160GV4E | capacitors | cap cer 16pf 250v 2% np0 0805 16pf 250v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.046"" (1.17mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
250R05L0R3BV4T | capacitors | cap cer 0.3pf 25v np0 0201 0.30pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - high q low loss digi-reel« - | Avl | RFQ |
L-15F3R9KV4E | inductors coils chokes | wirewound inductor 3900nh 0805 3.9¦h 200ma - - ferrite core ¦10% unshielded 2.5 ohm max 15 @ 8mhz 60mhz general purpose ferrite 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
L-07C40NJV4T | inductors coils chokes | cer inductor 40nh 0402 40nh - - - ceramic ¦5% unshielded - 8 @ 100mhz - wireless ceramic 0402 (1005 metric) surface mount tape & reel (tr) | Avl | RFQ |
251R14S150JV4T | capacitors | cap cer 15pf 250v 5% np0 0603 15pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.062"" l x 0.032"" w (1.57mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
L-15FR47JV4E | inductors coils chokes | wirewound inductor 470nh 0805 470nh 500ma - - ferrite core ¦5% unshielded 950 mohm max 45 @ 100mhz 375mhz general purpose ferrite 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote