AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Johanson Dielectrics Inc Parts & Components Catalog

If you have been in search of dependable items sourced from the manufacturer Johanson Dielectrics Inc, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as 302R29W471KV3E- -SC, 101X14N470MV4T, 500R07N470JV4T, 501R18N561JV4E, 202R18N680KV4E, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.

Request for Quote for the required Johanson Dielectrics Inc electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!

Displaying Page 1 of 6
Part Number Part Type Description QTY RFQ
302R29W471KV3E- -SC capacitors cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
101X14N470MV4T capacitors cap cer 47pf 100v 20% np0 0603 47pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500R07N470JV4T capacitors cap cer 47pf 50v 5% np0 0402 47pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
501R18N561JV4E capacitors cap cer 560pf 500v 5% np0 1206 560pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
202R18N680KV4E capacitors cap cer 68pf 2kv 10% np0 1206 68pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
501R18N471JV4E capacitors cap cer 470pf 500v 5% np0 1206 470pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
202S43W471KF4E capacitors cap cer 470pf 2kv 10% x7r 1812 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - soft termination high voltage digi-reel« - Avl RFQ
500R07N6R8CV4T capacitors cap cer 6.8pf 50v np0 0402 6.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
500R07W471KV4T capacitors cap cer 470pf 50v 10% x7r 0402 470pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
500X07N5R6DV4T capacitors cap cer 5.6pf 50v np0 0402 5.6pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29N471KV3E- -SC capacitors cap cer 470pf 3kv 10% np0 1808 470pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
502R29W471KV3E- -SC capacitors cap cer 470pf 5kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
302R29N470JV3E- -SC capacitors cap cer 47pf 3kv np0 1808 47pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
102R29N470KV4E capacitors cap cer 47pf 1kv 10% np0 1808 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
202R18N470JV4E capacitors cap cer 47pf 2kv 5% np0 1206 47pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
101X15N470MV4E capacitors cap cer 47pf 100v 20% np0 0805 47pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
502S47W472KFVS- -SC capacitors cap cer 4700pf 250v 10% x7r 2220 4700pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - soft termination tape & reel (tr) - Avl RFQ
202R18W471KV4E capacitors cap cer 470pf 2kv 10% x7r 1206 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
202R29N471KF4E capacitors cap cer 470pf 2kv 10% np0 1808 470pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
202S43W472KV4E capacitors cap cer 4700pf 2kv 10% x7r 1812 4700pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.18mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
101X14W471MV4T capacitors cap cer 470pf 100v 20% x7r 0603 470pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
102R15N470KV4E capacitors cap cer 47pf 1kv 47pf np0 0805 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - Avl RFQ
302R29N471KF4E- -SC capacitors cap cer 470pf 3kv 10% np0 1808 470pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
302R29N680JV3E- -SC capacitors cap cer 68pf 3kv 5% np0 1808 68pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
501R18W472KF4E capacitors cap cer 4700pf 500v 10% x7r 1206 4700pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302R29W681KF3E- -SC capacitors cap cer 680pf 3kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
6R3S41X476MV4E capacitors cap cer 47uf 6.3v 20% x5r 1210 47¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - - digi-reel« - Avl RFQ
202R29N471KV4E capacitors cap cer 470pf 2kv 10% np0 1808 470pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
501R18W681KV4E capacitors cap cer 680pf 500v 10% x7r 1206 680pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
500R14N470JV4T capacitors cap cer 47pf 50v 5% np0 0603 47pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
502R30W681KV3E- -SC capacitors cap cer 680pf 250v 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - - cut tape (ct) - Avl RFQ
202S43W471KV4E capacitors cap cer 470pf 2kv 10% x7r 1812 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
102R18N470JV4E capacitors cap cer 47pf 1kv 5% np0 1206 47pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
302R29W471MV3E- -SC capacitors cap cer 470pf 3kv 20% x7r 1808 470pf 250vac ¦20% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500R07W472KV4T capacitors cap cer 4700pf 50v 10% x7r 0402 4700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
500R07N680JV4T capacitors cap cer 68pf 50v 5% np0 0402 68pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
6R3R18X476MV4E capacitors cap cer 47uf 6.3v 20% x5r 1206 47¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
202R29W471KV4E capacitors cap cer 470pf 2kv 10% x7r 1808 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
202R29W471KF4E capacitors cap cer 470pf 2kv 10% x7r 1808 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500R14W471KV4T capacitors cap cer 470pf 50v 10% x7r 0603 470pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
500R14W472KV4T capacitors cap cer 4700pf 50v 10% x7r 0603 4700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
500R15W472KV4T capacitors cap cer 4700pf 50v 10% x7r 0805 4700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
302R29W471KFVE- -SC capacitors cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
500R15N470JV4T capacitors cap cer 47pf 50v 5% np0 0805 47pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
502R30W681KF4E- -SC capacitors cap cer 680pf 250v 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
500X14W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0603 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
101X14N5R6DV4T capacitors cap cer 5.6pf 100v np0 0603 5.6pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
500X07N470MV4T capacitors cap cer 47pf 50v 20% np0 0402 47pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29W681KV3E- -SC capacitors cap cer 680pf 3kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500X14N470MV4T capacitors cap cer 47pf 50v 20% np0 0603 47pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
102S41N681KF4E capacitors cap cer 680pf 1kv 10% np0 1210 680pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.065"" (1.65mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S41N681KV4E capacitors cap cer 680pf 1kv 10% np0 1210 680pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
500X07W471MV4T capacitors cap cer 470pf 50v 20% x7r 0402 470pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
500R14N471JV4T capacitors cap cer 470pf 50v 5% np0 0603 470pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
202R18W471KF4E capacitors cap cer 470pf 2kv 10% x7r 1206 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500X07W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
500R14N680JV4T capacitors cap cer 68pf 50v 5% np0 0603 68pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
500X14W471MV4T capacitors cap cer 470pf 50v 20% x7r 0603 470pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
502R29W681KV3E- -SC capacitors cap cer 680pf 5kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
302R29W471KF3E- -SC capacitors cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
501R18N471JF4T capacitors cap cer 470pf 500v 5% np0 1206 470pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500X14N5R6DV4T capacitors cap cer 5.6pf 50v np0 0603 5.6pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
302R29W681MV3E- -SC capacitors cap cer 680pf 3kv 20% x7r 1808 680pf 250vac ¦20% x7r surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
500X15N471MV4E capacitors cap cer 470pf 50v 20% np0 0805 470pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
501R18N470KV4E capacitors cap cer 47pf 500v 10% np0 1206 47pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
500R15N471JV4T capacitors cap cer 470pf 50v 5% np0 0805 470pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
502R29W681KF3E- -SC capacitors cap cer 680pf 250v 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
501R18W471KV4E capacitors cap cer 470pf 500v 10% x7r 1206 470pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
502R30W681KF3E- -SC capacitors cap cer 680pf 5kv 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination digi-reel« - Avl RFQ
500X14N5R0DV4T capacitors cap cer 5pf 50v np0 0603 5.0pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
Displaying Page 1 of 6

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Cost Effective

Cost Effective Warrantied inventory at competitive prices

QUICK SEARCH

QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number

QUALITY ASSURED

QUALITY ASSURED We sell only warrantied and traceable parts

FASTEST DELIVERY

FASTEST DELIVERY All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.