Mfg Part Number: 5852 | Manufacturer: Cessna Aircraft Company | NSN : 5950-00-645-6847 |
Item Name : transformer radio frequency | CAGE Code : 00781 | FSC : 5950 Coils and Transformers |
On Stacked Aviation, we can help customers procure all the NSN components that they need with ease, including those such as NSN 5950-00-645-6847 by Cessna Aircraft Company. This Transformer Radio Frequency part is listed alongside the part number 5852, and it is currently available for purchase from our website at any time. If you would like a quote on this item for your comparisons, we ask you to fill out and submit the RFQ form as provided below. As you complete our form, please provide us with as much detail as you can regarding your particular needs so that we may best personalize a solution that accommodates your individual requirements.
As an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited enterprise, we go above and beyond to ensure that every part you purchase is of the highest quality. With this promise, we choose to only work with leading global manufacturers that we trust, including those such as Cessna Aircraft Company. Additionally, we list our items with all necessary details so that you can always be sure that you are purchasing exactly what you need. As such, many items are listed alongside their CAGE Code, such as how NSN 5950-00-645-6847 is listed as an item being produced under the CAGE Code 00781. Get started on the part procurement process and experience how we can serve as your strategic sourcing partner today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-645-6847 Item Description: Transformer Radio Frequency | 5950 | 006456847 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5852 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACYV | INDUCTANCE RATING | 10.64 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE SECONDARY" |
ACYV | INDUCTANCE RATING | 850.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZB | FREQUENCY RATING | 85.0 KILOHERTZ MAXIMUM SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 1.435 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.435 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.562 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE PRIMARY" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE SECONDARY" |
CMLP | THREAD QUANTITY PER INCH | 48 SINGLE GROUP" |
CQJX | NOMINAL THREAD SIZE | 0.099 INCHES SINGLE GROUP" |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CAPACITOR SINGLE COMPONENT" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACYV | INDUCTANCE RATING | 10.64 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE SECONDARY" |
ACYV | INDUCTANCE RATING | 850.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
ACZB | FREQUENCY RATING | 85.0 KILOHERTZ MAXIMUM SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 1.435 INCHES NOMINAL" |
ADAT | BODY WIDTH | 1.435 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 1.562 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE PRIMARY" |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE SECONDARY" |
CMLP | THREAD QUANTITY PER INCH | 48 SINGLE GROUP" |
CQJX | NOMINAL THREAD SIZE | 0.099 INCHES SINGLE GROUP" |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CAPACITOR SINGLE COMPONENT" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote