FSG 20 | Ship and Marine Equipment | No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 4505 |
FSC 2020 | Rigging and Rigging Gear | 64 |
FSC 2030 | Deck Machinery | 1967 |
FSC 2040 | Marine Hardware and Hull Items | 3846 |
FSC 2050 | Buoys | 15 |
FSC 2090 | Miscellaneous ship and Marine equipment | 1530 |
FSG 25 | Vehicular Equipment Components | No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 38198 |
FSC 2520 | Vehicular Power Transmission Components | 59319 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 84558 |
FSC 2540 | Vehicular Furniture and Accessories | 49264 |
FSC 2590 | Miscellaneous Vehicular Components | 37827 |
FSG 26 | Tires and Tubes | No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 3336 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 1011 |
FSC 2630 | Tires Solid and Cushion | 248 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 1657 |
FSG 28 | Engines Turbines and Components | No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 35793 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 8723 |
FSC 2815 | Diesel Engines and Components | 55844 |
FSC 2820 | Steam Engines Reciprocating and Components | 393 |
FSC 2825 | Steam Turbines and Components | 45553 |
FSC 2830 | Water Turbines and Water Wheels and Components | 6 |
FSC 2835 | Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components | 18606 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 71984 |
FSC 2850 | Gasoline Rotary Engines and Components | 24 |
FSC 2895 | Miscellaneous Engines and Components | 648 |
FSG 29 | Engine Accessories | No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 47932 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 41142 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 41650 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 8231 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 21047 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 1783 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 24091 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 2459 |
FSC 2950 | Turbosupercharger and Components | 2421 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 35102 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 13418 |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote