If you have been in search of dependable items sourced from the manufacturer Rose Bopla Enclosures, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as BCD 160 FO-K-7024, 2237094, 90816090, 010813068, 041020060, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.
Request for Quote for the required Rose Bopla Enclosures electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
BCD 160 FO-K-7024 | boxes enclosures racks | front frame w/cover 178x199x19mm rose+bopla enclosures frame compartment(s) bocard 160 system 7.835"" l x 7.008"" w x 0.748"" h (199.00mm x 178.00mm x 19.00mm) gray plastic polycarbonate | Avl | RFQ |
2237094 | boxes enclosures racks | box poly 7.87x4.72x3.54"" gray box 7.874"" l x 4.724"" w (200.00mm x 120.00mm) 3.543"" (90.00mm) 37.2"" (240cm) cover included plastic polycarbonate gray 0.118"" (3.00mm) flame retardant pcb supports watertight ip65 nema 4x ul94 v-0 | Avl | RFQ |
90816090 | boxes enclosures racks | box abs 6.3x3.15x3.35"" gray box 6.299"" l x 3.150"" w (160.00mm x 80.00mm) 3.346"" (85.00mm) 19.8"" (128cm) cover included plastic abs gray 0.118"" (3.00mm) watertight ip66 nema 4x ul94 hb | Avl | RFQ |
010813068 | NA | box alum 4.92x3.15x2.24 unptd | Avl | RFQ |
041020060 | NA | box alum 7.87x3.94x2.40 gray | Avl | RFQ |
79003900 | boxes enclosures racks | frame front closed 147x323x34mm rose+bopla enclosures panel front pcb supports combicard 7000 series 5.787"" l x 12.717"" w x 1.339"" h (147.00mm x 323.00mm x 34.00mm) gray plastic abs | Avl | RFQ |
79004900 | boxes enclosures racks | security clips for 0.5 bases lock bolts bc 0.5 bases series | Avl | RFQ |
2205400 | boxes enclosures racks | box poly 2.05x1.97x1.38"" gy/cl box 2.047"" l x 1.969"" w (52.00mm x 50.00mm) 1.378"" (35.00mm) 4.03"" (26.0cm) cover included plastic polycarbonate gray clear cover/door - watertight ip66 nema 4x ul-508 ul94 v-2 | Avl | RFQ |
52090300 | cables wires managemen | mdr 20x1 5 metric sealing ring sealing ring m20 thread - cable glands nitrite rubber - | Avl | RFQ |
RCP 170 | boxes enclosures racks | box abs 6.34x6.54x3.90"" gray housing 6.339"" l x 6.535"" w (161.00mm x 166.00mm) 3.898"" (99.00mm) 41.4"" (267cm) cover included plastic abs gray 0.118"" (3.00mm) card guides pcb supports ip40 ul94 hb | Avl | RFQ |
010610030 | NA | box alum 3.86x2.52x1.34 gray | Avl | RFQ |
041212080 | NA | box alum 4.72x4.72x3.19 gray | Avl | RFQ |
52030400 | cables wires managemen | blanking plug bf 7 + mbf 12 plug poplaflex gland; bf 7/mbf 12 polyethylene ip65 | Avl | RFQ |
602536110 | boxes enclosures racks | box poly 14.21x10x4.37"" gray box 14.213"" l x 10.000"" w (361.00mm x 254.00mm) 4.370"" (111.00mm) 142"" (916cm) cover included plastic polystyrene gray 0.118"" (3.00mm) flame retardant pcb supports watertight ip66 nema 4 4x ul94 hb | Avl | RFQ |
10818068 | boxes enclosures racks | box alum 6.89x3.15x2.24"" unptd box 6.890"" l x 3.150"" w (175.00mm x 80.00mm) 2.244"" (57.00mm) 21.7"" (140cm) cover included metal aluminum unpainted 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
79002900 | boxes enclosures racks | front cover w/hinged side gray rose+bopla enclosures panel front - combicard 6000 series 5.787"" l x 8.898"" w x 1.339"" h (147.00mm x 226.00mm x 34.00mm) gray plastic abs | Avl | RFQ |
373838160 | boxes enclosures racks | box st stl 14.94x14.96x6.34"" nat box 14.961"" l x 14.961"" w (380.00mm x 380.00mm) 6.339"" (161.00mm) 224"" (1445cm) cover included metal stainless steel natural 0.049"" (1.25mm) watertight ip66 nema 4x ul e66473 | Avl | RFQ |
BOS 802 | boxes enclosures racks | box abs 7.72x3.94x1.58"" black box 7.717"" l x 3.937"" w (196.00mm x 100.00mm) 1.575"" (40.00mm) 30.4"" (196cm) hand held split sides plastic abs black 0.098"" (2.50mm) battery compartment 9v and aa pcb supports ip40 ul94 hb | Avl | RFQ |
10610038 | boxes enclosures racks | box alum 3.86x2.52x1.34"" unptd box 3.858"" l x 2.520"" w (98.00mm x 64.00mm) 1.339"" (34.00mm) 9.72"" (62.7cm) cover included metal aluminum unpainted 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
494970000 | boxes enclosures racks | wall bracket horizontal exit mounting bracket(s) suspension arm | Avl | RFQ |
270102010 | boxes enclosures racks | box abs 4.92x3.15x1.45"" blu/grn box 4.921"" l x 3.150"" w (125.00mm x 80.00mm) 1.445"" (36.70mm) 15.5"" (100cm) hand held split sides and end panel(s) plastic abs blue-green - battery door pcb supports ip40 ul94 hb | Avl | RFQ |
374015080 | boxes enclosures racks | box st stl 15.75x5.91x3.19"" nat box 15.748"" l x 5.906"" w (400.00mm x 150.00mm) 3.189"" (81.00mm) 93.0"" (600cm) cover included metal stainless steel natural 0.049"" (1.25mm) watertight ip66 nema 4x ul e66473 | Avl | RFQ |
010813060 | NA | box alum 4.92x3.15x2.24 gray | Avl | RFQ |
2225094 | boxes enclosures racks | box poly 3.23x3.15x3.35"" gray box 3.228"" l x 3.150"" w (82.00mm x 80.00mm) 3.346"" (85.00mm) 10.2"" (66cm) cover included plastic polycarbonate gray 0.118"" (3.00mm) flame retardant pcb supports watertight ip65 nema 4x ul94 v-0 | Avl | RFQ |
EM 221 F | boxes enclosures racks | box plas 7.87x4.72x3.03"" gray box 7.874"" l x 4.724"" w (200.00mm x 120.00mm) 3.031"" (77.00mm) 37.2"" (240cm) cover included plastic polycarbonate gray 0.118"" (3.00mm) pcb supports ip65 nema 12 ul94 v-2 | Avl | RFQ |
2243000 | boxes enclosures racks | box poly 9.45x6.3x4.72"" gray box 9.449"" l x 6.299"" w (240.00mm x 160.00mm) 4.724"" (120.00mm) 59.5"" (384cm) cover included plastic polycarbonate gray - watertight ip66 nema 4x ul-508 ul94 v-2 | Avl | RFQ |
22526120 | boxes enclosures racks | box fiber 10.04x9.84x4.76"" gray box 10.039"" l x 9.843"" w (255.00mm x 250.00mm) 4.764"" (121.00mm) 98.8"" (637cm) cover included plastic fiberglass/polyester gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 ul94 v-0 | Avl | RFQ |
707110070 | boxes enclosures racks | box alum 39.37x7.70x6.56"" nat box 39.370"" l x 7.701"" w (1000.00mm x 195.60mm) 6.563"" (166.70mm) 303"" (1955cm) open end(s) metal aluminum natural 0.071"" (1.80mm) card guides ip40 - | Avl | RFQ |
79002500 | boxes enclosures racks | center section 1.5 147x176x140mm rose+bopla enclosures base vented combicard 5000 series 5.787"" l x 6.929"" w x 5.512"" h (147.00mm x 176.00mm x 140.00mm) gray plastic abs | Avl | RFQ |
11636090 | boxes enclosures racks | box alum 14.17x6.29x3.58"" gray box 14.173"" l x 6.299"" w (360.00mm x 160.00mm) 3.583"" (91.00mm) 89.3"" (576cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
496173000 | boxes enclosures racks | coupling 4961 ser for rnd hole coupling suspension arm | Avl | RFQ |
BS800DIRAL7024 | boxes enclosures racks | gasket drk gry bs 800 enclosure decorative seal gray bos streamline 800 | Avl | RFQ |
2221094 | boxes enclosures racks | box poly 7.87x4.72x2.95"" gray box 7.874"" l x 4.724"" w (200.00mm x 120.00mm) 2.953"" (75.00mm) 37.2"" (240cm) cover included plastic polycarbonate gray 0.118"" (3.00mm) flame retardant pcb supports watertight ip65 nema 4x ul94 v-0 | Avl | RFQ |
BOS 911 | boxes enclosures racks | box abs 8.82x4.17x1.77"" gray box 8.819"" l x 4.173"" w (224.00mm x 106.00mm) 1.772"" (45.00mm) 36.8"" (237cm) hand held split sides plastic abs gray 0.138"" (3.50mm) pcb supports ip65 ul94 hb | Avl | RFQ |
BCD 200 OT-G-7035 | boxes enclosures racks | hinged lid 204x229x36mm rose+bopla enclosures cover lid hinged bocard 200 system 9.016"" l x 8.031"" w x 1.407"" h (229.00mm x 204.00mm x 36.00mm) clear gray frame plastic polycarbonate | Avl | RFQ |
13140188 | boxes enclosures racks | box alum 15.91x12.32x7.12"" unptd box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 7.126"" (181.00mm) 196"" (1265cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
84201616 | boxes enclosures racks | gasket red alubos 1600 gasket seal alubos 1600 series | Avl | RFQ |
496167000 | boxes enclosures racks | intermediate joint 4961 series joint suspension arm | Avl | RFQ |
79000100 | boxes enclosures racks | rear cover abs 147x176x50mm rose+bopla enclosures panel rear pcb supports combicard 5000 series 5.787"" l x 6.929"" w x 1.969"" h (147.00mm x 176.00mm x 50.00mm) gray plastic abs | Avl | RFQ |
79003200 | boxes enclosures racks | front cover 147x226x34mm clear rose+bopla enclosures panel front - combicard 6000 series 5.787"" l x 8.898"" w x 1.339"" h (147.00mm x 226.00mm x 34.00mm) clear plastic polycarbonate | Avl | RFQ |
2246100 | boxes enclosures racks | box poly 6.3x4.72x5.51"" gy/cl box 6.299"" l x 4.724"" w (160.00mm x 120.00mm) 5.512"" (140.00mm) 29.8"" (192cm) cover included plastic polycarbonate gray clear cover/door - watertight ip66 nema 4x ul-508 ul94 v-2 | Avl | RFQ |
021626090 | NA | box fiber 10.24x6.3x3.58 gray | Avl | RFQ |
371515080 | boxes enclosures racks | box st stl 5.91x5.91x3.19"" nat box 5.906"" l x 5.906"" w (150.00mm x 150.00mm) 3.189"" (81.00mm) 34.9"" (225cm) cover included metal stainless steel natural 0.049"" (1.25mm) watertight ip66 nema 4x ul e66473 | Avl | RFQ |
12002300 | cables wires managemen | cable gland mbf 20 8-13mm cable gland 0.31"" ~ 0.51"" (8.0mm ~ 13.0mm) m20 x 1.5 - - polyamide - gray | Avl | RFQ |
56012100 | boxes enclosures racks | um-ask support fee 1= set of 4 feet leveling ultramas series | Avl | RFQ |
12002500 | cables wires managemen | cable gland mbf 32 15-21mm cable gland 0.59"" ~ 0.83"" (15.0mm ~ 21.0mm) m32 x 1.5 - - polyamide - gray | Avl | RFQ |
12333110 | boxes enclosures racks | box alum 12.99x9.06x4.37"" gray box 12.992"" l x 9.055"" w (330.00mm x 230.00mm) 4.370"" (111.00mm) 118"" (761cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
13050600 | cables wires managemen | cable gland msk 21 14-18mm cable gland 0.55"" ~ 0.71"" (14.0mm ~ 18.0mm) pg21 - - brass - silver | Avl | RFQ |
11828100 | boxes enclosures racks | box alum 11.02x7.09x3.98"" gray box 11.024"" l x 7.087"" w (280.00mm x 180.00mm) 3.976"" (101.00mm) 78.1"" (504cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
11212080 | boxes enclosures racks | box alum 4.80x4.72x3.19"" gray box 4.803"" l x 4.724"" w (122.00mm x 120.00mm) 3.189"" (81.00mm) 22.7"" (146cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
601313220 | boxes enclosures racks | box poly 5.12x5.12x3.9"" gy/cl box 5.118"" l x 5.118"" w (130.00mm x 130.00mm) 3.898"" (99.00mm) 26.2"" (169cm) cover included plastic polystyrene gray clear cover/door 0.118"" (3.00mm) flame retardant pcb supports watertight ip66 nema 4 4x ul94 hb | Avl | RFQ |
RCP 2500 | boxes enclosures racks | box plas 8.54x10.12x5.20"" gy/cl housing 8.543"" l x 10.118"" w (217.00mm x 257.00mm) 5.197"" (132.00mm) 86.4"" (557cm) hinged door lid plastic abs/pc blend gray clear cover/door 0.118"" (3.00mm) card guides pcb supports ip65 ul94 hb | Avl | RFQ |
13150600 | cables wires managemen | locknut pg 11 nylon gray locknut pg11 thread - cable glands nylon - | Avl | RFQ |
13150200 | cables wires managemen | gms 13 counter nut pg 13 brass counternuts pg13 thread - cable glands brass - | Avl | RFQ |
10505030 | boxes enclosures racks | box alum 1.97x1.77x1.18"" gray box 1.969"" l x 1.772"" w (50.00mm x 45.00mm) 1.181"" (30.00mm) 3.49"" (22.5cm) cover included metal aluminum gray 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
BCD 160 FO-7024 | boxes enclosures racks | open front frame 178x199x19mm rose+bopla enclosures frame - bocard 160 system 7.835"" l x 7.008"" w x 0.748"" h (199.00mm x 178.00mm x 19.00mm) gray plastic polycarbonate | Avl | RFQ |
12340110 | boxes enclosures racks | box alum 15.75x9.06x4.37"" gray box 15.748"" l x 9.055"" w (400.00mm x 230.00mm) 4.370"" (111.00mm) 143"" (923cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
79004800 | boxes enclosures racks | wallmount brackets for 000bk 2pc mounting bracket(s) rd 000bk series | Avl | RFQ |
8100125 | boxes enclosures racks | cable connection m25 bend prote cable limanda series | Avl | RFQ |
270106010 | boxes enclosures racks | box abs 9.02x3.82x2.07"" blu/grn box 9.016"" l x 3.819"" w (229.00mm x 97.00mm) 2.067"" (52.50mm) 34.4"" (222cm) hand held split sides and end panel(s) plastic abs blue-green - battery door pcb supports ip40 ul94 hb | Avl | RFQ |
12002400 | cables wires managemen | cable gland mbf 25 11-17mm cable gland 0.43"" ~ 0.67"" (11.0mm ~ 17.0mm) m25 x 1.5 - - polyamide - gray | Avl | RFQ |
601818310 | boxes enclosures racks | box poly 7.17x7.09x6.5"" gray box 7.165"" l x 7.087"" w (182.00mm x 180.00mm) 6.496"" (165.00mm) 50.8"" (327cm) cover included plastic polystyrene gray 0.138"" (3.50mm) flame retardant pcb supports watertight ip66 nema 4 4x ul94 hb | Avl | RFQ |
2221000 | boxes enclosures racks | box poly 7.87x4.72x2.95"" gray box 7.874"" l x 4.724"" w (200.00mm x 120.00mm) 2.953"" (75.00mm) 37.2"" (240cm) cover included plastic polycarbonate gray - watertight ip66 nema 4x ul-508 ul94 v-2 | Avl | RFQ |
11222098 | boxes enclosures racks | box alum 8.66x4.72x3.59"" unptd box 8.661"" l x 4.724"" w (220.00mm x 120.00mm) 3.583"" (91.00mm) 40.9"" (264cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
12328118 | boxes enclosures racks | box alum 11.02x9.06x4.37"" unptd box 11.024"" l x 9.055"" w (280.00mm x 230.00mm) 4.370"" (111.00mm) 99.8"" (644cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
371510960 | boxes enclosures racks | box st stl 5.91x3.94x2.4"" nat box 5.906"" l x 3.937"" w (150.00mm x 100.00mm) 2.402"" (61.00mm) 23.3"" (150cm) cover included metal stainless steel natural 0.049"" (1.25mm) watertight ip66 nema 4x ul e66473 | Avl | RFQ |
2228094 | boxes enclosures racks | box poly 4.8x4.72x4.13"" gray box 4.803"" l x 4.724"" w (122.00mm x 120.00mm) 4.134"" (105.00mm) 22.7"" (146cm) cover included plastic polycarbonate gray 0.157"" (4.00mm) flame retardant pcb supports watertight ip65 nema 4x ul94 v-0 | Avl | RFQ |
13160188 | boxes enclosures racks | box alum 23.62x12.20x7.12"" unptd box 23.622"" l x 12.205"" w (600.00mm x 310.00mm) 7.126"" (181.00mm) 288"" (1858cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - | Avl | RFQ |
52050200 | cables wires managemen | dr 9 sealing rings sealing ring pg9 thread - cable glands nitrite rubber - | Avl | RFQ |
10000500 | cables wires managemen | cable gland bf 16 10-14mm cable gland 0.39"" ~ 0.55"" (10.0mm ~ 14.0mm) pg16 - - polyamide - gray | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote