If you have been in search of dependable items sourced from the manufacturer Bud Industries, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as 60-2352-SB, A7VXK-1510G-ND, 46974, HH-3449, LX-4658-ND, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.
Request for Quote for the required Bud Industries electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
60-2352-SB | NA | NA | Avl | RFQ |
A7VXK-1510G-ND | NA | NA | Avl | RFQ |
46974 | NA | NA | Avl | RFQ |
HH-3449 | battery products | cord ye-2013 gator clip spt 1 cable - connector alligator clips lead acid battery chargers | Avl | RFQ |
LX-4658-ND | NA | NA | Avl | RFQ |
CSB-8180 | NA | NA | Avl | RFQ |
4926-0124-ND | NA | NA | Avl | RFQ |
PC-11481-ND | NA | NA | Avl | RFQ |
CSC-11244 | boxes enclosures racks | chassis for champion 8.25x6.06"" bud industries panel end - chassis 8.250"" l x 6.060"" w x 0.500"" h (209.55mm x 153.92mm x 12.70mm) natural metal aluminum | Avl | RFQ |
377-1073-ND | NA | NA | Avl | RFQ |
CU-881-ND | NA | NA | Avl | RFQ |
A7MFB-3706G-ND | NA | NA | Avl | RFQ |
BB-1809-RB-ND | NA | NA | Avl | RFQ |
SR211G-ND | NA | NA | Avl | RFQ |
377-1100-ND | NA | NA | Avl | RFQ |
A9AAT-1406F-ND | NA | NA | Avl | RFQ |
AGR-9545-GT-ND | NA | NA | Avl | RFQ |
FA-4817-ND | NA | NA | Avl | RFQ |
AB-1856-ND | NA | NA | Avl | RFQ |
SFA-3171-ND | NA | NA | Avl | RFQ |
SA-1752-MG | NA | NA | Avl | RFQ |
A7OXB-0906G-ND | NA | NA | Avl | RFQ |
30-2305-RB | boxes enclosures racks | rack cabinet 78.62 x24.06x30.75"" 29.260"" l x 17.938"" w x 70.000"" h (743.20mm x 455.63mm x 1778.00mm) 30.750"" l x 24.062"" w x 78.625"" h (781.05mm x 611.17mm x 1997.08mm) metal steel front and rear access removable door enclosed sides upright cabinet rack steel blue two pair solid | Avl | RFQ |
377-1066-ND | NA | NA | Avl | RFQ |
A7MFG-3710G-ND | NA | NA | Avl | RFQ |
SA-1775-MG-ND | NA | NA | Avl | RFQ |
CU-5470-B | NA | NA | Avl | RFQ |
CU-742-ND | NA | NA | Avl | RFQ |
CU-1954-ND | NA | NA | Avl | RFQ |
KS-1785-MG-ND | NA | NA | Avl | RFQ |
PC-11480-LG-ND | NA | NA | Avl | RFQ |
S-9059 | NA | NA | Avl | RFQ |
NBX-10992 | boxes enclosures racks | panel internal 20.5"" x 28.4"" bud industries panel inner - nbc series 28.400"" l x 20.500"" w x 0.062"" h (721.36mm x 520.70mm x 1.57mm) unpainted metal steel | Avl | RFQ |
PA-1112-WH-ND | NA | NA | Avl | RFQ |
377-1356-ND | NA | NA | Avl | RFQ |
5-1532020-1-ND | NA | NA | Avl | RFQ |
PS-11543-G | boxes enclosures racks | box abs 5.62 x3.25 x1.52 gray box 5.625"" l x 3.250"" w (142.88mm x 82.55mm) 1.523"" (38.68mm) 18.3"" (118cm) split sides plastic abs gray 0.100"" (2.54mm) pcb supports - ul94 hb | Avl | RFQ |
HM226-ND | NA | NA | Avl | RFQ |
SR191E-B-ND | NA | NA | Avl | RFQ |
HM172-ND | NA | NA | Avl | RFQ |
PS-11521-G | boxes enclosures racks | box abs 3.62"" x 2.25"" x 1.01"" gy box 3.625"" l x 2.250"" w (92.08mm x 57.15mm) 1.019"" (25.88mm) 8.16"" (52.6cm) split sides plastic abs gray 0.100"" (2.54mm) pcb supports - ul94 hb | Avl | RFQ |
A9AAT-2004E-ND | NA | NA | Avl | RFQ |
CU-472 | boxes enclosures racks | box alum 4.75""x3.15""x2.33"" nat box 4.750"" l x 3.150"" w (120.65mm x 80.01mm) 2.330"" (59.18mm) 15.0"" (97cm) cover included metal aluminum natural 0.090"" (2.29mm) - - - | Avl | RFQ |
E-2014-RB | boxes enclosures racks | rack cabinet 79.25x 24.19x27.37"" 20.500"" l x 17.938"" w x 70.000"" h (520.70mm x 455.63mm x 1778.00mm) 27.375"" l x 24.188"" w x 79.250"" h (695.33mm x 614.38mm x 2012.95mm) metal steel removable rear door enclosed back front sides upright cabinet rack steel blue two pair solid | Avl | RFQ |
377-1102-ND | NA | NA | Avl | RFQ |
DPB-4760 | boxes enclosures racks | mount din rail 4.5""x3.5""x1.25"" box 4.512"" l x 3.508"" w (114.60mm x 89.10mm) 1.257"" (31.93mm) 15.8"" (102cm) split sides plastic abs black - mounting brackets - ul94 5va | Avl | RFQ |
A9BAA-0503F-ND | NA | NA | Avl | RFQ |
CU-389-MB | boxes enclosures racks | box abs with mounting brackets box with mounting flange 5.072"" l x 3.572"" w (128.83mm x 90.73mm) 1.590"" (40.39mm) 18.1"" (117cm) cover included plastic abs black 0.080"" (2.03mm) pcb supports - ul94 v-0 | Avl | RFQ |
CU-472-G | boxes enclosures racks | box alum 4.75""x3.15""x2.33"" gry box 4.750"" l x 3.150"" w (120.65mm x 80.01mm) 2.330"" (59.18mm) 15.0"" (97cm) cover included metal aluminum gray 0.090"" (2.29mm) - - - | Avl | RFQ |
PBS-11294-G | boxes enclosures racks | box 5.62"" x 3.25"" x 1.5"" gray box 5.625"" l x 3.250"" w (142.88mm x 82.55mm) 1.500"" (38.10mm) 18.3"" (118cm) split sides plastic abs gray 0.100"" (2.54mm) battery compartment 9v pcb supports - ul94 hb | Avl | RFQ |
MCA100-5-ND | NA | NA | Avl | RFQ |
A9AAT-1005F-ND | NA | NA | Avl | RFQ |
PT-11664-MB | boxes enclosures racks | box w/bracket 6.016x4x1.14"" blk box with mounting flange 6.016"" l x 4.010"" w (152.81mm x 101.85mm) 1.140"" (28.96mm) 24.1"" (155cm) split sides plastic abs black 0.100"" (2.54mm) pcb supports - ul94 5va | Avl | RFQ |
ER-16523-S-ND | NA | NA | Avl | RFQ |
BI-1004 | NA | NA | Avl | RFQ |
A700X157M006ATE015 | NA | NA | Avl | RFQ |
60-2343-RB | NA | NA | Avl | RFQ |
EC-9904-BT | boxes enclosures racks | cab 10.5"" ps 12.56x21.06 x 15.5"" 14.500"" l x 17.812"" w x 10.562"" h (368.30mm x 452.42mm x 268.27mm) 15.500"" l x 21.060"" w x 12.560"" h (393.70mm x 534.92mm x 319.02mm) metal steel handle(s) enclosed bottom sides top cabinet rack doorless black two pair solid | Avl | RFQ |
PS-11339-G | boxes enclosures racks | box abs 9.5"" x 6.34"" x 1.5"" gry box 9.500"" l x 6.340"" w (241.30mm x 161.04mm) 1.500"" (38.10mm) 60.2"" (388cm) split sides plastic abs gray 0.100"" (2.54mm) pcb supports - ul94 hb | Avl | RFQ |
A9AAT-0804E-ND | NA | NA | Avl | RFQ |
PMR-9453 | NA | NA | Avl | RFQ |
NG-9511-ND | NA | NA | Avl | RFQ |
PN-1320-C | boxes enclosures racks | box nema4x poly 2.56x2.28x1.38"" box 2.520"" l x 2.283"" w (64.01mm x 57.99mm) 1.379"" (35.03mm) 5.75"" (37.1cm) cover included plastic polycarbonate gray clear cover/door 0.100"" (2.54mm) card guides pcb supports ip65 ip66 ip67 nema 1 2 4 4x 12 13 ul-508 ul94 hb | Avl | RFQ |
PB-1582 | boxes enclosures racks | box abs 4""x2.12""x.9"" blk 1=10pcs box potting 4.063"" l x 2.188"" w (103.20mm x 55.58mm) 0.900"" (22.86mm) 8.89"" (57.4cm) open end(s) plastic abs black 0.070"" (1.78mm) - - ul94 v-0 | Avl | RFQ |
WM-5404-WRT | NA | NA | Avl | RFQ |
ER-16606-S-ND | NA | NA | Avl | RFQ |
A7WWK-3706G-ND | NA | NA | Avl | RFQ |
HM963-ND | NA | NA | Avl | RFQ |
WM1837CT-ND | NA | NA | Avl | RFQ |
CU-341-A-ND | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote