If you have been in search of dependable items sourced from the manufacturer Alfamag Electronics Llc, look no further than Stacked Aviation. On this manufacturer catalog page, we have organized every currently available item we offer, including those such as SWS-3 00-53, SWT-0 25-256, SWC-0 95-1000, SH50S-0 9-330, SWS-4 3-10, and various others. To make your search as simple as possible, every listing includes the item’s part number, part type, and description as applicable.
Request for Quote for the required Alfamag Electronics Llc electronic parts through our website and a dedicated account manager will be in touch within 15 minutes or less, we ask that you please provide us with information such as your target price and expected shipping time frame, allowing us to best formulate a solution that meets your individual needs as closely as possible. We encourage you to reach out to us by phone or email if you have any questions, and our team members would be happy to assist you however they can!
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SWS-3 00-53 | inductors coils chokes | inductor 53uh 3a 150khz smd 53¦h 3a - - toroidal ¦20% unshielded 80 mohm - - general purpose - 0.925"" l x 0.925"" w x 0.496"" h (23.50mm x 23.50mm x 12.60mm) surface mount bulk | Avl | RFQ |
SWT-0 25-256 | inductors coils chokes | inductor 256uh .25a 150khz vrt 256¦h 250ma - - toroidal ¦20% unshielded 2.2 ohm - - general purpose - radial through hole bulk | Avl | RFQ |
SWC-0 95-1000 | inductors coils chokes | inductor 1000uh .95a 50khz clp 1mh 950ma - - toroidal ¦20% unshielded 240 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
SH50S-0 9-330 | inductors coils chokes | inductor 330uh .90a 50khz smd 330¦h 900ma - - toroidal ¦20% unshielded 740 mohm max - - general purpose - 0.701"" l x 0.669"" w x 0.441"" h (17.80mm x 17.00mm x 11.20mm) surface mount digi-reel« | Avl | RFQ |
SWS-4 3-10 | inductors coils chokes | inductor 10uh 4.3a 260khz smd 10¦h 4.3a - - toroidal ¦20% unshielded 26 mohm - - general purpose - 0.591"" l x 0.591"" w x 0.315"" h (15.00mm x 15.00mm x 8.00mm) surface mount bulk | Avl | RFQ |
58005 | transformers | rubber gasket 148mm - - | Avl | RFQ |
SH150T-1 50-250 | inductors coils chokes | inductor 250uh 1.50a 150khz thd 250¦h 1.5a - - toroidal ¦20% unshielded 230 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SWT-1 87-53 | inductors coils chokes | inductor 53uh 1.87a 150khz vrt 53¦h 1.87a - - toroidal ¦20% unshielded 130 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SH150S-0 46-78 | inductors coils chokes | inductor 78uh .46a 150khz smd 78¦h 460ma - - toroidal ¦20% unshielded 800 mohm - - general purpose - 0.441"" l x 0.433"" w x 0.291"" h (11.20mm x 11.00mm x 7.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SH150S-1 02-168 | inductors coils chokes | inductor 168uh 1.02a 150khz smd 168¦h 1.02a - - toroidal ¦20% unshielded 400 mohm - - general purpose - 0.614"" l x 0.591"" w x 0.376"" h (15.60mm x 15.00mm x 9.60mm) surface mount digi-reel« | Avl | RFQ |
SH50C-0 64-470 | inductors coils chokes | inductor 470uh .64a 50khz clp 470¦h 640ma - - toroidal ¦20% unshielded 160 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
AS-114 | transformers | xfrmr curr sense 1:500ct 15a t/h frequency 20-200khz 1 : 500ct 700mh 15a 12.5 ohm max - through hole 17.20mm l x 9.53mm w 20.40mm pc pin | Avl | RFQ |
SWC-5 0-33 | inductors coils chokes | inductor 33uh 5a 260khz clip 33¦h 5a - - toroidal ¦20% unshielded 47 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SWS-5 0-23 | inductors coils chokes | inductor 24.7uh 5a 260khz smd 24.7¦h 5a - - toroidal ¦20% unshielded 13 mohm - - general purpose - 1.220"" l x 1.063"" w x 0.500"" h (30.99mm x 27.00mm x 12.70mm) surface mount bulk | Avl | RFQ |
SWS-0 44-252 | inductors coils chokes | inductor 252uh .44a 150khz smd 252¦h 440ma - - toroidal ¦20% unshielded 900 mohm - - general purpose - 0.503"" l x 0.503"" w x 0.276"" h (12.80mm x 12.80mm x 7.00mm) surface mount bulk | Avl | RFQ |
SH150T-0 67-115 | inductors coils chokes | inductor 115uh .67a 150khz thd 115¦h 670ma - - toroidal ¦20% unshielded 400 mohm - - general purpose - radial through hole tray | Avl | RFQ |
CAB-4 0-3 3 | filters | choke com mode 2x3.3mh 4.0a t/h power line 2 3.3mh 4a 34 mohm - through hole 1.000"" l x 0.630"" w (25.40mm x 16.00mm) 1.319"" (33.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Avl | RFQ |
AS-112 | transformers | xfrmr curr sense 1:200ct 15a t/h frequency 20-200khz 1 : 200ct 100mh 15a 2.25 ohm max - through hole 17.20mm l x 9.53mm w 20.40mm pc pin | Avl | RFQ |
SH150S-3 00-110 | inductors coils chokes | inductor 110uh 3.00a 150khz smd 110¦h 3a - - toroidal ¦20% unshielded 90 mohm - - general purpose - 1.213"" l x 1.000"" w x 0.504"" h (30.80mm x 25.40mm x 12.80mm) surface mount digi-reel« | Avl | RFQ |
AS-407 | transformers | xfrmr curr sense 1:500 80a t/h frequency 20-200khz 0.388888888888889 - 80a - - through hole - - pc pin | Avl | RFQ |
SH150T-1 20-38 | inductors coils chokes | inductor 38uh 1.2a 150khz thd 38¦h 1.2a - - toroidal ¦20% unshielded 100 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH150S-1 48-26 | inductors coils chokes | inductor 26uh 1.48a 150khz smd 26¦h 1.48a - - toroidal ¦20% unshielded 100 mohm - - general purpose - 0.559"" l x 0.551"" w x 0.327"" h (14.20mm x 14.00mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
CT1025 | transformers | trans curr sense 1:1000 25a frequency 50-60hz 0.736111111111111 - 25a 48 ohm - through hole 30.20mm l x 14.30mm w 30.20mm pc pin | Avl | RFQ |
SWC-3 0-330 | inductors coils chokes | inductor 330uh 3a 50khz clip 330¦h 3a - - toroidal ¦20% unshielded 150 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
SWS-1 81-18 | inductors coils chokes | inductor 18uh 1.81a 150khz smd 18¦h 1.81a - - toroidal ¦20% unshielded 60 mohm - - general purpose - 0.503"" l x 0.503"" w x 0.276"" h (12.80mm x 12.80mm x 7.00mm) surface mount bulk | Avl | RFQ |
SWC-3 0-220 | inductors coils chokes | inductor 220uh 3a 50khz clip 220¦h 3a - - toroidal ¦20% unshielded 70 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
SH50C-1 3-680 | inductors coils chokes | inductor 680uh 1.3a 50khz clp 680¦h 1.3a - - toroidal ¦20% unshielded 200 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
CLJ-2-203 | filters | choke com mode 2x20mh 0.14a smd data signal line 2 20mh 140ma 1.8 ohm - surface mount 0.350"" l x 0.213"" w (8.90mm x 5.40mm) 0.146"" (3.70mm) horizontal 4 flat lead -25¦c ~ 85¦c tape & reel (tr) | Avl | RFQ |
SWT-0 67-115 | inductors coils chokes | inductor 115uh .67a 150khz vrt 115¦h 670ma - - toroidal ¦20% unshielded 400 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SWC-5 0-10 | inductors coils chokes | inductor 10uh 5a 260khz clip 10¦h 5a - - toroidal ¦20% unshielded 25 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SWS-0 20-118 | inductors coils chokes | inductor 118uh .20a 150khz smd 118¦h 200ma - - toroidal ¦20% unshielded 1.8 ohm - - general purpose - 0.339"" l x 0.339"" w x 0.185"" h (8.60mm x 8.60mm x 4.70mm) surface mount bulk | Avl | RFQ |
L01-6341 | transformers | transformr toroid 10.0va 2x9v pc - toroidal 10 va - - dual - dual no center tap - 18 vac @ 556ma - 9 vac @ 1.11a through hole 55.00mm l x 55.00mm w 26.00mm pc pin | Avl | RFQ |
SH260C-5 0-10 | inductors coils chokes | inductor 10uh 5.0a 260khz clp 10¦h 5a - - toroidal ¦20% unshielded 25 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH260T-4 3-10 | inductors coils chokes | inductor 10uh 4.3a 260khz tht 10¦h 4.3a - - toroidal ¦20% unshielded 26 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SWS-1 00-54 | inductors coils chokes | inductor 54uh 1a 150khz smd 54¦h 1a - - toroidal ¦20% unshielded 200 mohm - - general purpose - 0.503"" l x 0.503"" w x 0.276"" h (12.80mm x 12.80mm x 7.00mm) surface mount bulk | Avl | RFQ |
SWC-3 0-150 | inductors coils chokes | inductor 150uh 3a 50khz clip 150¦h 3a - - toroidal ¦20% unshielded 100 mohm max - - general purpose - radial through hole bulk | Avl | RFQ |
CAV-16-0 15 | filters | toroidal choke 16adc 0.15mh power line 2 150¦h 16a 3 mohm - through hole 1.693"" l x 1.102"" w (43.00mm x 28.00mm) 1.870"" (47.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Avl | RFQ |
SWT-1 26-112 | inductors coils chokes | inductor 112uh 1.26a 150khz vrt 112¦h 1.26a - - toroidal ¦20% unshielded 300 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SH150T-1 81-18 | inductors coils chokes | inductor 18uh 1.81a 150khz thd 18¦h 1.81a - - toroidal ¦20% unshielded 60 mohm - - general purpose - radial through hole tray | Avl | RFQ |
L01-6384 | transformers | transfrmr toroid 50.0va 2x18v pc - toroidal 50 va - - dual - dual no center tap - 36 vac @ 1.39a - 18 vac @ 2.78a through hole 82.40mm l x 82.40mm w 37.50mm pc pin | Avl | RFQ |
SWS-2 74-24 | inductors coils chokes | inductor 24uh 2.74a 150khz smd 24¦h 2.74a - - toroidal ¦20% unshielded 70 mohm - - general purpose - 0.591"" l x 0.591"" w x 0.315"" h (15.00mm x 15.00mm x 8.00mm) surface mount bulk | Avl | RFQ |
SH50C-3 0-150 | inductors coils chokes | inductor 150uh 3.0a 50khz clp 150¦h 3a - - toroidal ¦20% unshielded 100 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
SWT-0 84-26 | inductors coils chokes | inductor 26uh .84a 150khz vrt 26¦h 840ma - - toroidal ¦20% unshielded 200 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SWS-0 67-115 | inductors coils chokes | inductor 115uh .67a 150khz smd 115¦h 670ma - - toroidal ¦20% unshielded 400 mohm - - general purpose - 0.503"" l x 0.503"" w x 0.276"" h (12.80mm x 12.80mm x 7.00mm) surface mount bulk | Avl | RFQ |
SH50F-0 9-330 | inductors coils chokes | inductor 330uh .90a 50khz flt 330¦h 900ma - - toroidal ¦20% unshielded 740 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
SH260T-4 9-23 | inductors coils chokes | inductor 22.8uh 4.9a 260khz tht 22.8¦h 4.9a - - toroidal ¦20% unshielded 36 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH150T-0 82-78 | inductors coils chokes | inductor 78uh .82a 150khz thd 78¦h 820ma - - toroidal ¦20% unshielded 300 mohm - - general purpose - radial through hole tray | Avl | RFQ |
L01-6340 | transformers | transformr toroid 10.0va 2x7v pc - toroidal 10 va - - dual - dual no center tap - 14 vac @ 714ma - 7 vac @ 1.43a through hole 55.00mm l x 55.00mm w 26.00mm pc pin | Avl | RFQ |
SH150S-1 26-112 | inductors coils chokes | inductor 112uh 1.26a 150khz smd 112¦h 1.26a - - toroidal ¦20% unshielded 300 mohm - - general purpose - 0.614"" l x 0.591"" w x 0.376"" h (15.60mm x 15.00mm x 9.60mm) surface mount digi-reel« | Avl | RFQ |
SWT-1 54-77 | inductors coils chokes | inductor 77uh 1.54a 150khz vrt 77¦h 1.54a - - toroidal ¦20% unshielded 200 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
CT1150 | transformers | trans curr sense 1:1000 150a frequency 50-60hz 0.736111111111111 - 150a 11 ohm - through hole 55.60mm l x 20.60mm w 55.60mm pc pin | Avl | RFQ |
SH150T-1 48-26 | inductors coils chokes | inductor 26uh 1.48a 150khz thd 26¦h 1.48a - - toroidal ¦20% unshielded 100 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH150S-0 34-39 | inductors coils chokes | inductor 39uh .34a 150khz smd 39¦h 340ma - - toroidal ¦20% unshielded 800 mohm - - general purpose - 0.339"" l x 0.339"" w x 0.205"" h (8.60mm x 8.60mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
CT1005 | transformers | trans curr sense 1:1000 5a frequency 50-60hz 0.736111111111111 - 5a 41.8 ohm - through hole - 23.80mm pc pin | Avl | RFQ |
SH150T-0 84-26 | inductors coils chokes | inductor 26uh .84a 150khz thd 26¦h 840ma - - toroidal ¦20% unshielded 200 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH150T-2 70-77 | inductors coils chokes | inductor 77uh 2.70a 150khz thd 77¦h 2.7a - - toroidal ¦20% unshielded 90 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH150S-1 81-18 | inductors coils chokes | inductor 18uh 1.81a 150khz smd 18¦h 1.81a - - toroidal ¦20% unshielded 60 mohm - - general purpose - 0.559"" l x 0.551"" w x 0.327"" h (14.20mm x 14.00mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
L01-6351 | transformers | transformr toroid 15.0va 2x9v pc - toroidal 15 va - - dual - dual no center tap - 18 vac @ 833ma - 9 vac @ 1.66a through hole 60.00mm l x 60.00mm w 26.30mm pc pin | Avl | RFQ |
CAV-1 2-10 | filters | choke com mode 2x10mh 1.2a vrt power line 2 10mh 1.2a 285 mohm - through hole 0.906"" l x 0.610"" w (23.00mm x 15.50mm) 0.610"" (15.50mm) vertical 4 pc pin -40¦c ~ 125¦c tray | Avl | RFQ |
SWT-0 83-248 | inductors coils chokes | inductor 248uh .83a 150khz vrt 248¦h 830ma - - toroidal ¦20% unshielded 600 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SWC-3 00-110 | inductors coils chokes | inductor 110uh 3a 150khz vrt 110¦h 3a - - toroidal ¦20% unshielded 90 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
SH150T-1 87-53 | inductors coils chokes | inductor 53uh 1.87a 150khz thd 53¦h 1.87a - - toroidal ¦20% unshielded 130 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SWT-0 45-26 | inductors coils chokes | inductor 26uh .45a 150khz vrt 26¦h 450ma - - toroidal ¦20% unshielded 620 mohm - - general purpose - radial through hole bulk | Avl | RFQ |
L01-6373 | transformers | transfrmr toroid 35.0va 2x15v pc - toroidal 35 va - - dual - dual no center tap - 30 vac @ 1.2a - 15 vac @ 2.4a through hole 72.00mm l x 72.00mm w 37.50mm pc pin | Avl | RFQ |
L01-6334 | transformers | transformr toroid 7.0va 2x18v pc - toroidal 7 va - - dual - dual no center tap - 36 vac @ 194ma - 18 vac @ 388ma through hole 49.70mm l x 49.70mm w 23.10mm pc pin | Avl | RFQ |
SH150T-1 02-17 | inductors coils chokes | inductor 17uh 1.02a 150khz thd 17¦h 1.02a - - toroidal ¦20% unshielded 100 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SH150C-2 22-114 | inductors coils chokes | inductor 114uh 2.22a 150khz clp 114¦h 2.22a - - toroidal ¦20% unshielded 100 mohm - - general purpose - radial through hole tray | Avl | RFQ |
SWS-3 00-77 | inductors coils chokes | inductor 77uh 3a 150khz smd 77¦h 3a - - toroidal ¦20% unshielded 80 mohm - - general purpose - 0.925"" l x 0.925"" w x 0.496"" h (23.50mm x 23.50mm x 12.60mm) surface mount bulk | Avl | RFQ |
SH50C-2 0-150 | inductors coils chokes | inductor 150uh 2.0a 50khz clp 150¦h 2a - - toroidal ¦20% unshielded 100 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
SH150C-3 00-77 | inductors coils chokes | inductor 77uh 3.00a 150khz clp 77¦h 3a - - toroidal ¦20% unshielded 80 mohm - - general purpose - radial through hole tray | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote