Part Number | NSN | Manufacturer | Part Description | QTY | RFQ |
---|---|---|---|---|---|
NAS1564J8-4 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564J16-8 | 4730-00-908-6950 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | textron inc | reducer flared tube | Avl | RFQ |
NAS1564D20-12 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564C10-6 | 4730-00-908-7085 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J10-6 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564D16-6 | 4730-01-178-6717 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | parker hannifin corp | reducer body tube | Avl | RFQ |
NAS1564D10-6 | NA | agusta helicopter | reducer flared tube | Avl | RFQ |
NAS1564D16-12 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564-D12-6 | NA | zodiac air cruisers | reducer flared tube | Avl | RFQ |
NAS1564D8-6 | 4730-00-421-1351 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | bombardier aerospace | reducer fitting | Avl | RFQ |
NAS1564J8-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D12-4 | NA | twin disc incorporated | reducer | Avl | RFQ |
NAS1564J16-6 | 4730-00-908-6949 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D16-8 | NA | sikorsky aircraft corporation | reducer | Avl | RFQ |
NAS1564J8-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D12-8 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564C16-8 | 4730-00-908-6950 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K16-6 | 4730-00-023-4873 | national aerospace standards | reducer tube | Avl | RFQ |
NAS1564D6-4 | NA | raytheon aircraft | n/a | Avl | RFQ |
NAS1564D16-12 | NA | sikorsky aircraft corporation | reducer | Avl | RFQ |
NAS1564K8-4 | NA | viking air ltd | reducer | Avl | RFQ |
NAS1564C12-4 | 4730-00-106-1541 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J16-10 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D10-6 | NA | sikorsky aircraft corporation | reducer | Avl | RFQ |
NAS1564J16-10 | 4730-01-007-3839 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D12-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D6-4 | NA | aviall | fitting reducer alum | Avl | RFQ |
NAS1564C12-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D10-6 | 4730-00-247-6427 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | designed metal connections inc | reducer body tube | Avl | RFQ |
NAS1564D12-4 | NA | twin commander aircraft | reducer | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | eaton corp | reducer body tube | Avl | RFQ |
NAS1564-8-6C | 4730-01-336-1686 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J12-8 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D12-8 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D8-6 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564D8-4 | NA | md helicopters inc | reducer flared end | Avl | RFQ |
NAS1564D12-6 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | designed metal connections inc | reducer body tube | Avl | RFQ |
NAS1564J8-4 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564D12-8 | NA | air cruisers company llc | n/a | Avl | RFQ |
NAS1564D16-12 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564D6-4 | 4730-00-754-6209 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J6-4 | NA | sikorsky aircraft corporation | fitting | Avl | RFQ |
NAS1564-8-6 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564C10-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D10-4 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564D10-4 | NA | textron inc | reducer | Avl | RFQ |
NAS1564J16-8 | 4730-00-908-6950 | the boeing company | reducer body tube | Avl | RFQ |
NAS1564K8-6 | NA | bombardier aerospace | reducer | Avl | RFQ |
NAS1564-8-6C | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564-8D6 | NA | textron inc | reducer | Avl | RFQ |
NAS1564J16-8 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J10-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D10-6 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564J8-6 | NA | lycoming turbine | n/a | Avl | RFQ |
NAS1564D6-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D16-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D12-8 | NA | zodiac air cruisers | reducer flared tube | Avl | RFQ |
NAS1564J12-8 | NA | textron inc | reducer | Avl | RFQ |
NAS1564B10-6 | 4730-00-236-6346 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | eaton aerospace ltd | reducer body tube | Avl | RFQ |
NAS1564-D8-6 | NA | textron inc | reducer oxygen | Avl | RFQ |
NAS1564-8-6 | NA | textron inc | reducer | Avl | RFQ |
NAS1564J6-4 | NA | textron inc | reducer | Avl | RFQ |
NAS1564D10-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | allan aircraft supply co llc | reducer body tube | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | parker hannifin corporation | reducer body tube | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | collins engineering corp | reducer body tube | Avl | RFQ |
NAS1564J16-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J6-4 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564J6-4 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | collins engineering corp | reducer body tube | Avl | RFQ |
NAS1564D6-4 OXY | NA | raytheon aircraft | n/a | Avl | RFQ |
NAS1564D6-4 | NA | mooney aircraft | reducer | Avl | RFQ |
NAS1564-8D6 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564J8-6 | 4730-00-261-8559 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J8-4 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | eaton corp | reducer body tube | Avl | RFQ |
NAS1564K6-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D8-4 | NA | raytheon aircraft | n/a | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D16-8 | 4730-01-141-4182 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | parker hannifin corp | reducer body tube | Avl | RFQ |
NAS1564D6-4 OXY | NA | hawker beechcraft | reducer | Avl | RFQ |
NAS1564D10-6 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564K8-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J10-4 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | crown fitting co inc | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | hawker beechcraft | n/a | Avl | RFQ |
NAS1564D10-6 | NA | textron inc | reducer | Avl | RFQ |
NAS1564D12-6 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564D8-4 | NA | hawker beechcraft | n/a | Avl | RFQ |
NAS1564K12-8 | NA | raytheon aircraft | n/a | Avl | RFQ |
NAS1564D6-4 OXY | NA | textron inc | reducer | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | parker hannifin corporation | reducer body tube | Avl | RFQ |
NAS1564D16-12 | NA | textron inc | reducer | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | collins engineering corp | reducer body tube | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | faber enterprises inc | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | twin commander aircraft | reducer | Avl | RFQ |
NAS1564D12-8 | NA | textron inc | reducer | Avl | RFQ |
NAS1564D12-8 | NA | zodiac aerospace | n/a | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | parker hannifin corp | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | twin disc incorporated | reducer | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | crown fitting co inc | reducer body tube | Avl | RFQ |
NAS1564J12-8 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | collins engineering corp | reducer body tube | Avl | RFQ |
NAS1564D16-10 | NA | textron inc | reducer | Avl | RFQ |
NAS1564K16-8 | 4730-00-023-4875 | national aerospace standards | reducer tube | Avl | RFQ |
NAS1564K8-6 | 4730-00-023-4900 | eaton aerospace ltd | reducer body tube | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | eaton aerospace ltd | reducer body tube | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | eaton aerospace ltd | reducer body tube | Avl | RFQ |
NAS1564D20-12 | 4730-01-070-2623 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D12-6 | NA | textron inc | reducer | Avl | RFQ |
NAS1564D16-12 | 4730-00-053-0367 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J10-6 | NA | textron inc | reducer | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | acra aerospace inc | reducer body tube | Avl | RFQ |
NAS1564D8-4 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | parker hannifin corporation | reducer body tube | Avl | RFQ |
NAS1564K8 6 | 4730-00-023-4900 | faber enterprises inc | reducer body tube | Avl | RFQ |
NAS1564D10-4 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564J12-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | designed metal connections inc | reducer body tube | Avl | RFQ |
NAS1564D8-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J10-6 | 4730-00-908-7085 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | designed metal connections inc | reducer body tube | Avl | RFQ |
NAS1564J12-6 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K8-6 | 4730-00-023-4900 | eaton corp | reducer body tube | Avl | RFQ |
NAS1564J16-12 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | eaton corp | reducer body tube | Avl | RFQ |
NAS1564J20-16 | 4730-01-250-2005 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564-D8-6 | NA | hawker beechcraft | n/a | Avl | RFQ |
NAS1564D8-6 | NA | raytheon aircraft | n/a | Avl | RFQ |
NAS1564K8-4 | 4730-00-023-4860 | faber enterprises inc | reducer body tube | Avl | RFQ |
NAS1564-D8-6 | NA | mooney aircraft | reducer | Avl | RFQ |
NAS1564D8-4 | NA | bombardier aerospace | reducer | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | eaton aerospace ltd | reducer body tube | Avl | RFQ |
NAS1564K8-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J8-6 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | crown fitting co inc | reducer body tube | Avl | RFQ |
NAS1564D16-8 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J10-6 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564J12-8 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K16-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | parker hannifin corp | reducer body tube | Avl | RFQ |
NAS1564K8-4 | NA | bombardier aerospace | reducer | Avl | RFQ |
NAS1564K8-6 | 4730-00-023-4900 | collins engineering corp | reducer body tube | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | acra aerospace inc | reducer body tube | Avl | RFQ |
NAS1564D12-8 | 4730-00-489-5781 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D16-10 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564J6-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564B10-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D12-4 | 4730-01-220-0902 | national aerospace standards | reducer tube | Avl | RFQ |
NAS1564J10-4 | 4730-01-206-8589 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J8-6 | NA | honeywell | reducer | Avl | RFQ |
NAS1564J12-4 | 4730-00-106-1541 | designed metal connections inc | reducer body tube | Avl | RFQ |
NAS1564J12-6 | 4730-00-261-8561 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D8-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564K16-8 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564J12-4 | NA | honeywell aerospace | reducer | Avl | RFQ |
NAS1564K16-12 | 4730-00-045-3304 | crown fitting co inc | reducer body tube | Avl | RFQ |
NAS1564J16-12 | 4730-00-489-5774 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J8-4 | NA | sikorsky aircraft corporation | reducer | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | collins engineering corp | reducer body tube | Avl | RFQ |
NAS1564J6-4 | 4730-00-023-4859 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | eaton aerospace ltd | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | cessna citation | reducer | Avl | RFQ |
NAS1564D12-8 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564K16-12 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | faber enterprises inc | reducer body tube | Avl | RFQ |
NAS1564J12-8 | 4730-00-489-5773 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | faber enterprises inc | reducer body tube | Avl | RFQ |
NAS1564K12-8 | NA | hawker beechcraft | reducer | Avl | RFQ |
NAS1564J10-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564C16-8 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D8-4 | 4730-00-053-0365 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564J12-6 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | parker hannifin corporation | reducer body tube | Avl | RFQ |
NAS1564K12-8 | NA | textron inc | reducer | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564D6-4 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564D8-4 | NA | textron inc | reducer flared tube | Avl | RFQ |
NAS1564J8-4 | 4730-00-106-1539 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K12-4 | 4730-00-023-4864 | eaton corp | reducer body tube | Avl | RFQ |
NAS1564K8 6 | 4730-00-023-4900 | national aerospace standards | reducer body tube | Avl | RFQ |
NAS1564K12-4 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564D8-6 | NA | cessna aircraft company | reducer | Avl | RFQ |
NAS1564J16-8 | 4730-00-908-6950 | boeing aircraft | reducer body tube | Avl | RFQ |
NAS1564K8-4 | NA | viking connectors | reducer | Avl | RFQ |
NAS1564K8-6 | NA | viking air ltd | reducer | Avl | RFQ |
NAS1564J20-16 | NA | national aerospace standards co | n/a | Avl | RFQ |
NAS1564K6-4 | 4730-00-023-4859 | eaton corp | reducer body tube | Avl | RFQ |
NAS1564D8-6 | NA | bombardier aerospace | reducer | Avl | RFQ |
NAS1564J8-4 | NA | textron inc | reducer | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote